Cat 5e Riser
| DOWNLOAD CAT 5e RISER PDF |

| Applications | Top of Page |
Gigabit Ethernet (1000BaseT), High Speed Voice/Data Applications, 100BaseT and 100BaseTX, Video to Desktop, ISDN and Multimedia, 55/155 Mbps ATM, 100Base VG ANYLAN.
| Conductors | Top of Page |
24 AWG solid bare copper.
| Assmbly | Top of Page |
4 twisted pairs cabled to a left-hand lay. Nylon ripcord for ease of jacket stripping.
| Insulation | Top of Page |
Polyethylene; .036 in. O.D.
| Jacket | Top of Page |
0.014" nominal wall gray flame-retardant polyvinyl chloride (PVC).
| Industry Standards / Certifications | Top of Page |
UL Listed Type CMR
ETL Verified to TIA-568-B.2 Category 5e
C (UL) CMR
NEC Article 800
UL 1666 Riser Flame Test
RoHS Compliant
| Surface Print | Top of Page |
COMTRAN CORP. (01-12345) 24 AWG CMR C(UL)US ETL VERIFIED TO TIA 568-B.2 CAT 5e (MM/YY) RoHS 000002FT
| Cerro Finished Goods Part # | Description | Put-Up | Package Type | Spools/Coils Per Master Carton | Shipping Weight Per Master Carton | UPC Code |
|---|---|---|---|---|---|---|
| 270-0104C | 24G 4P Cat 5e Riser CMR Gray 100' Pre-Cut | 100 | Shrink Film | 8 | 13.6000 | 048243994113 |
| 270-0104J4 | 24G 4P Cat 5e Riser CMR Gray 500' | 500 | Box | 1 | 8.5000 | 048243994120 |
| 270-0104K5 | 24G 4P Cat 5e Riser CMR Gray 1000' | 1000 | Box | 1 | 17.0000 | 048243994137 |
270-0144K5 | 24-4 Pair Cat 5e Riser CMR Blue 1000' | 1000 | Box | 1 | 17.0000 | 048243994144 |
Electrical Performance
| Frequency MHz | PSACR (min) | ACR (min) | Attenuation (max) | PSNEXT (min) | NEXT (min) | PSELFEXT (min) | ELFEXT (min) | Return Loss (min) |
|---|---|---|---|---|---|---|---|---|
| 1 | 60.3 | 63.3 | 2.0 | 62.3 | 65.3 | 60.8 | 63.8 | 20.0 |
| 4 | 49.2 | 52.2 | 4.1 | 53.3 | 56.3 | 48.8 | 51.8 | 23.0 |
| 10 | 40.8 | 43.8 | 6.5 | 47.3 | 50.3 | 40.8 | 43.8 | 25.0 |
| 16 | 36.0 | 39.0 | 8.2 | 44.2 | 47.2 | 36.7 | 39.7 | 25.0 |
| 20 | 33.5 | 36.5 | 9.3 | 42.8 | 45.8 | 34.8 | 37.8 | 25.0 |
| 25 | 30.9 | 33.9 | 10.4 | 41.3 | 44.3 | 32.8 | 35.8 | 24.3 |
| 31.25 | 28.2 | 31.2 | 11.7 | 39.9 | 42.9 | 30.9 | 33.9 | 23.6 |
| 62.5 | 18.4 | 21.4 | 17.0 | 35.4 | 38.4 | 24.9 | 27.9 | 21.5 |
| 100 | 10.3 | 13.3 | 22.0 | 32.3 | 35.3 | 20.8 | 23.8 | 20.1 |
| 155 | 1.4 | 4.4 | 28.1 | 29.4 | 32.4 | 17.0 | 20.0 | -- |
| 200 | -- | -- | 32.4 | 27.8 | 30.8 | 14.8 | 17.8 | -- |
| 250 | -- | -- | 36.9 | 26.3 | 29.3 | 12.8 | 15.8 | -- |
| 300 | -- | -- | 41.0 | 25.1 | 28.1 | 11.3 | 14.3 | -- |
| 350 | -- | -- | 44.9 | 24.1 | 27.1 | 9.9 | 12.9 | -- |
Values are expressed in dB per 100 m (328 ft.) length.
Values above 100 MHz are for information only.

Top of Page