Circuit Sized THHN / THWN
| DOWNLOAD CIRCUIT THHN / THWN PDF |
.png)
| Applications | Top of Page |
600-volt building wire for use in commercial and industrial applications as specified
in the NEC®, including machine-tool and appliance wiring. Marked VW-1.
| Conductors | Top of Page |
Solid conductors: Uncoated copper per ASTM-B3.
Stranded conductors: Uncoated copper per ASTM-B3, ASTM-B787
| Insulation | Top of Page |
Color-coded, heat- and moisture-resistant PVC (polyvinyl chloride)
| Jacket | Top of Page |
Nylon (polyamide), clear
| Industry Standards | Top of Page |
UL 83: File No. E15119
UL 1063 (MTW): File No. E85964
AWM: File No. E11829
Canada Standard C22.2 No. 75 and CSA Bulletin No. 1451
ASTM Standards: B3, B8, B787
WC70/ICEA S-95-658
Federal Specification A-A-59544
NFPA-70: National Electrical Code®
| Surface Print | Top of Page |
Sample: CERROWIRE VINYLON-A 14 AWG (2.08 mm 2) (UL) THHN or THWN or MTW or
AWM GR2 VW-1 600V - C(UL) TWN75 or T90 NYLON
| PRODUCT CODE | CONDUCTORS | COVERING | APPROX. O.D. INCHES | ALLOWABLE AMPACITIES* | APPROX. NET. WT. LBS. / M FT. | UPC Number | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG SIZE | NO. OF STRANDS | PVC MILS | NYLON MILS | 60°C ** | 75°C *** | 90°C **** | ||||
| 112-1401BR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243995004 |
| 112-1401M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223022 |
| 112-1402BR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243995011 |
| 112-1402M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223121 |
| 112-1403BR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243995028 |
| 112-1403M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223220 |
| 112-1404M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223329 |
| 112-1405BR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243995035 |
| 112-1405M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223428 |
| 112-1406M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223473 |
| 112-1407M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223374 |
| 112-1408M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223527 |
| 112-1409M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223565 |
| 112-1410M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223619 |
| 112-1411M | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243223664 |
| 112-1431J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990313 |
| 112-1432J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990320 |
| 112-1433J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990337 |
| 112-1434J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990344 |
| 112-1435J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990351 |
| 112-1436J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990368 |
| 112-1437J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990375 |
| 112-1438J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990382 |
| 112-1439J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990399 |
| 112-1440J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990405 |
| 112-1441J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243990412 |
| 112-1451J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989515 |
| 112-1452J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989522 |
| 112-1453J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989539 |
| 112-1454J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989546 |
| 112-1455J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989553 |
| 112-1456J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243986560 |
| 112-1457J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989577 |
| 112-1458J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989584 |
| 112-1459J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989591 |
| 112-1460J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989607 |
| 112-1461J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243989614 |
| 112-1471CR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243995042 |
| 112-1471J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981410 |
| 112-1472CR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243995059 |
| 112-1472J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981427 |
| 112-1473CR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243995066 |
| 112-1473J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981434 |
| 112-1474J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981441 |
| 112-1475CR | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243000000 |
| 112-1475J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981458 |
| 112-1476J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981465 |
| 112-1477J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981472 |
| 112-1478J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981489 |
| 112-1479J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981496 |
| 112-1480J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981502 |
| 112-1481J | 14 | Solid | 4 | 0.104 | 15 | 15 | 15 | 15 | 15 | 48243981519 |
| 112-1601BR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995080 |
| 112-1601M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224029 |
| 112-1602BR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995097 |
| 112-1602M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224128 |
| 112-1603BR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995103 |
| 112-1603M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224227 |
| 112-1604M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224326 |
| 112-1605BR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995110 |
| 112-1605M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224425 |
| 112-1606M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224470 |
| 112-1607M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224371 |
| 112-1608M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224524 |
| 112-1609M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224562 |
| 112-1610M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224616 |
| 112-1611M | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243224661 |
| 112-1631J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991310 |
| 112-1632J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991327 |
| 112-1633J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991334 |
| 112-1634J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991341 |
| 112-1635J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991358 |
| 112-1636J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991365 |
| 112-1637J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991372 |
| 112-1638J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991389 |
| 112-1639J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991396 |
| 112-1640J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991402 |
| 112-1641J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243991419 |
| 112-1651J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989713 |
| 112-1652J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989720 |
| 112-1653J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989737 |
| 112-1654J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989744 |
| 112-1655J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989751 |
| 112-1656J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989768 |
| 112-1657J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989775 |
| 112-1658J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989782 |
| 112-1659J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989799 |
| 112-1660J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989805 |
| 112-1661J | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243989812 |
| 112-1671CR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995127 |
| 112-1672CR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995134 |
| 112-1673CR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995141 |
| 112-1675CR | 12 | Solid | 4 | 0.12 | 20 | 20 | 20 | 23 | 23 | 48243995158 |
| 112-1801BR | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243995165 |
| 112-1801J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225002 |
| 112-1801M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225026 |
| 112-1802BR | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243995172 |
| 112-1802J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225101 |
| 112-1802M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225125 |
| 112-1803BR | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243995189 |
| 112-1803J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225200 |
| 112-1803M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225224 |
| 112-1804M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225323 |
| 112-1805BR | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243995196 |
| 112-1805J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225408 |
| 112-1805M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225415 |
| 112-1806J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225453 |
| 112-1806M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225460 |
| 112-1807J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225354 |
| 112-1807M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225361 |
| 112-1808J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225507 |
| 112-1808M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225514 |
| 112-1809J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225552 |
| 112-1809M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225569 |
| 112-1810J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225606 |
| 112-1810M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225620 |
| 112-1811J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225651 |
| 112-1811M | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243225668 |
| 112-1871C | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243983711 |
| 112-1871J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981816 |
| 112-1872C | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243983728 |
| 112-1872J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981823 |
| 112-1873C | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243983735 |
| 112-1873J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981830 |
| 112-1874J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981847 |
| 112-1875C | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243983759 |
| 112-1875J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981854 |
| 112-1876J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981861 |
| 112-1877J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981878 |
| 112-1878J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981885 |
| 112-1879J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981892 |
| 112-1880J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981908 |
| 112-1881J | 10 | Solid | 4 | 0.151 | 30 | 30 | 30 | 37 | 37 | 48243981915 |
| 112-3401A | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243628131 |
| 112-3401BR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995202 |
| 112-3401M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228027 |
| 112-3402A | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243628148 |
| 112-3402BR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995219 |
| 112-3402M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228126 |
| 112-3403A | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243628223 |
| 112-3403BR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995226 |
| 112-3403M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228225 |
| 112-3404M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228324 |
| 112-3405A | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243126415 |
| 112-3405BR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995233 |
| 112-3405M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228423 |
| 112-3406M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228478 |
| 112-3407M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228379 |
| 112-3408M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228522 |
| 112-3409M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228577 |
| 112-3410M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228621 |
| 112-3411M | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243228669 |
| 112-3431J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992317 |
| 112-3432J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992324 |
| 112-3433J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992331 |
| 112-3434J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992348 |
| 112-3435J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992355 |
| 112-3436J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992362 |
| 112-3437J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992379 |
| 112-3438J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992416 |
| 112-3439J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992423 |
| 112-3440J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992409 |
| 112-3441J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243992430 |
| 112-3451J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989911 |
| 112-3452J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989928 |
| 112-3453J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989935 |
| 112-3454J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989942 |
| 112-3455J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989959 |
| 112-3456J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989966 |
| 112-3457J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989973 |
| 112-3458J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989980 |
| 112-3459J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243989997 |
| 112-3460J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243990009 |
| 112-3461J | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243990016 |
| 112-3471CR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995240 |
| 112-3472CR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995257 |
| 112-3473CR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995264 |
| 112-3475CR | 14 | 19 | 4 | 0.11 | 15 | 15 | 15 | 16 | 16 | 48243995271 |
| 112-3601A | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243628995 |
| 112-3602A | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243629497 |
| 112-3603A | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243629749 |
| 112-3605A | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243629770 |
| 112-3601BR | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243995288 |
| 112-3601M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229024 |
| 112-3602BR | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243995295 |
| 112-3602M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229123 |
| 112-3603BR | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243995301 |
| 112-3603M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229222 |
| 112-3604M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229321 |
| 112-3605BR | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243995318 |
| 112-3605M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229420 |
| 112-3606M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229475 |
| 112-3607M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229376 |
| 112-3608M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229529 |
| 112-3609M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229574 |
| 112-3610M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229628 |
| 112-3611M | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243229666 |
| 112-3631J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993314 |
| 112-3632J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993321 |
| 112-3633J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993338 |
| 112-3634J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993345 |
| 112-3635J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993352 |
| 112-3636J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993369 |
| 112-3637J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993376 |
| 112-3638J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993383 |
| 112-3639J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993390 |
| 112-3640J | 12 | 19 | 4 | 0.13 | 20 | 20 | 20 | 24 | 24 | 48243993406 |
| 112-3641J | 12 | 19 | 4 | 0.13 | ||||||

Top of Page