AC

| Applications | Top of Page |
UL®-listed, 600-volt flexible interlocked armored cable for use in exposed and concealed branch and feeder circuits where permitted by the electrical code. All ACC-THH cable feature internal aluminum bonding wire fused with either steel or aluminum armor.
| Conductors | Top of Page |
Solid Plain Copper
Two or three THHN conductors available
Each conductor is wrapped with paper
| Insulation | Top of Page |
PVC and Nylon - THHN/THWN
| Covering | Top of Page |
Each insulated conductor is paper-wrapped
| Bond Wire | Top of Page |
#16 AWG Aluminum
| Armor | Top of Page |
Aluminum or steel
| Industry Standards | Top of Page |
RoHS Compliant
NEC Compliant
Product Code | Item Description | AWG Size | No. of Cond. | Approx. O.D. Inches | Circuit | Neutral | Bond Wire | UPC Code |
|---|---|---|---|---|---|---|---|---|
| 1481-1402A | 14-2 AC ALUM 25' | 14 | 2 | 0.44 | 1-#14 BLK | 1-#14 WHT | #16 ALUM | 048243346844 |
| 1481-1402B | 14-2 AC ALUM 50' | 14 | 2 | 0.44 | 1-#14 BLK | 1-#14 WHT | #16 ALUM | 048243342693 |
| 1481-1402C | 14-2 AC ALUM 100' | 14 | 2 | 0.44 | 1-#14 BLK | 1-#14 WHT | #16 ALUM | 048243342662 |
| 1481-1402G | 14-2 AC ALUM 250' | 14 | 2 | 0.44 | 1-#14 BLK | 1-#14 WHT | #16 ALUM | 048243341719 |
| 1481-1403A | 14-3 AC ALUM 25' | 14 | 3 | 0.465 | 2-#14 BLK,RED | 1-#14 WHT | #16 ALUM | 048243346837 |
| 1481-1403B | 14-3 AC ALUM 50' | 14 | 3 | 0.465 | 2-#14 BLK,RED | 1-#14 WHT | #16 ALUM | 048243342525 |
| 1481-1403C | 14-3 AC ALUM 100' | 14 | 3 | 0.465 | 2-#14 BLK,RED | 1-#14 WHT | #16 ALUM | 048243342495 |
| 1481-1403G | 14-3 AC ALUM 250' | 14 | 3 | 0.465 | 2-#14 BLK,RED | 1-#14 WHT | #16 ALUM | 048243341733 |
| 1481-1602B | 12-2 AC ALUM 50' | 12 | 2 | 0.49 | 1-#12 BLK | 1-#12 WHT | #16 ALUM | 048243342631 |
| 1481-1602C | 12-2 AC ALUM 100' | 12 | 2 | 0.49 | 1-#12 BLK | 1-#12 WHT | #16 ALUM | 048243342600 |
| 1481-1602G | 12-2 AC ALUM 250' | 12 | 2 | 0.49 | 1-#12 BLK | 1-#12 WHT | #16 ALUM | 048243341610 |
| 1481-1603A | 12-3 AC ALUM 50' | 12 | 3 | 0.51 | 2-#12 BLK,RED | 1-#12 WHT | #16 ALUM | 048243346851 |
| 1481-1603C | 12-3 AC ALUM 100' | 12 | 3 | 0.51 | 2-#12 BLK,RED | 1-#12 WHT | #16 ALUM | 048243342433 |
| 1481-1603K | 12-3 AC ALUM 1000' | 12 | 3 | 0.51 | 2-#12 BLK,RED | 1-#12 WHT | #16 ALUM | 048243341627 |
| 1481-1803D | 10-3 AC ALUM 125' | 10 | 3 | 0.56 | 2-#10 BLK,RED | 1-#10 WHT | #16 ALUM | 048243342402 |
| 1482-1602G | 12-2 AC ALUM 250' | 12 | 2 | 0.49 | 1-#12 BLK | 1-#12 WHT | #16 ALUM | 048243340064 |

Top of Page