In-Wall Speaker
.png)
| Applications | Top of Page |
Suitable for use as data communications and/or security applications
| Conductors | Top of Page |
Bare copper conductors.
| Assembly | Top of Page |
Stranded bare and tinned copper conductors laid parallel or round and bonded
together with an extruded polyvinyl chloride (PVC) jacket.
| Jacket | Top of Page |
Polyvinyl chloride (PVC) jacket.
| Industry Standards / Certifications | Top of Page |
Meets FT-4
UL Listed as Type CL3R/FPLR C(UL) US CMR
RoHS Compliant
Product | Number of Cond. | AWG Size | Cond. | Nominal Insulation Wall | Nominal Jacket Thickness | Nominal Overall Diameter | UPC Code | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MM | Inches | MM | Inches | MM | Inches | |||||
| 2602-12102C | 2 | 16 | 19/0.0117 | 0.229 | 0.009 | 0.356 | 0.014 | 4.47 | 0.176 | 048243994861 |
| 2602-12102J | 2 | 16 | 19/0.0117 | 0.229 | 0.009 | 0.356 | 0.014 | 4.47 | 0.176 | 048243318216 |
| 2602-12104J | 4 | 16 | 19/0.0117 | 0.229 | 0.009 | 0.356 | 0.014 | 5.26 | 0.207 | 048243318247 |
| 2602-12104C | 4 | 16 | 19/0.0117 | 0.229 | 0.009 | 0.356 | 0.014 | 5.26 | 0.207 | 048243994854 |
| 2602-1402C | 2 | 14 | 19/0.0117 | 0.229 | 0.009 | 0.356 | 0.014 | 5.26 | 0.207 | 048243994878 |
| 2602-1402J | 2 | 14 | 19/0.0117 | 0.229 | 0.009 | 0.356 | 0.014 | 5.26 | 0.207 | 048243318308 |
In-Wall Speaker Wire Color Code Chart
| Number of Conductors | Black | Red | White | Green |
|---|---|---|---|---|
| 2 | X | X | ||
| 4 | X | X | X | X |

Top of Page