Copper XHHW-2
| DOWNLOAD COPPER XHHW-2 PDF |

| Applications | Top of Page |
For use in conduit or other recognized raceways for service, feeder, and branch circuit
applications as specified in the NEC®. Good choice for industrial applications where
better insulation toughness and resistance to moisture and heat are desired. For use in
wet or dry locations at temperatures up to 90°C. Sunlight-resistant.
| Conductors | Top of Page |
Stranded conductors: Uncoated, soft copper per ASTM-B8 (2 AWG and 250 MCM-600
MCM), and ASTM-B787 (1 AWG-4/0)
| Insulation | Top of Page |
XLP (cross-linked polyethylene)
| Industry Standards | Top of Page |
UL 44 – File No. E63539
CSA LL 82214
ASTM-B3
ASTM-B8
ASTM-B787
Federal Specification A-A-59544
NFPA70: National Electrical Code®
NEMA WC70/ICEA S-95-658
| Surface Print | Top of Page |
Sample: 2 AWG XHHW-2 600V SUN-RES GASOLINE & OIL RESISTANT I & II
(UL) E63539/XLPE RW90 (-40 °C) CSA LL 82214
| Product Code Number | Conductors | Insulation Thickness Mils. | Approx. O.D. Inches | Allowable Ampacities | Approx. Net Wt. Lbs./M Ft. | UPC Code | |||
|---|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | 60°C** | 75°C*** | 90°C**** | |||||
| 117-4000K | 8 | 7 | 45 | 0.240 | 40 | 50 | 55 | 65 | 048243240517 |
| 117-4000P | 8 | 7 | 45 | 0.240 | 40 | 50 | 55 | 65 | 048243240531 |
| 117-4200K | 6 | 7 | 45 | 0.280 | 55 | 65 | 75 | 97 | 048243241019 |
| 117-4200P | 6 | 7 | 45 | 0.280 | 55 | 65 | 75 | 97 | 048243241033 |
| 117-4400K | 4 | 7 | 45 | 0.330 | 70 | 85 | 95 | 148 | 048243241514 |
| 117-4400P | 4 | 7 | 45 | 0.330 | 70 | 85 | 95 | 148 | 048243241538 |
| 117-4500K | 3 | 7 | 45 | 0.353 | - | - | 110 | 180 | 048243241712 |
| 117-4500P | 3 | 7 | 45 | 0.353 | - | - | 110 | 180 | 048243241736 |
| 117-4600K | 2 | 7 | 45 | 0.390 | 95 | 115 | 130 | 229 | 048243241811 |
| 117-4600P | 2 | 7 | 45 | 0.390 | 95 | 115 | 130 | 229 | 048243241835 |
| 117-4700K | 1 | 19 | 55 | 0.450 | 110 | 130 | 150 | 293 | 048243242016 |
| 117-4700P | 1 | 19 | 55 | 0.450 | 110 | 130 | 150 | 293 | 048243242030 |
| 117-5000K | 1/0 | 19 | 55 | 0.489 | 125 | 150 | 170 | 364 | 048243242269 |
| 117-5000P | 1/0 | 19 | 55 | 0.489 | 125 | 150 | 170 | 364 | 048243246427 |
| 117-5200K | 2/0 | 19 | 55 | 0.530 | 145 | 175 | 195 | 449 | 048243242313 |
| 117-5200P | 2/0 | 19 | 55 | 0.530 | 145 | 175 | 195 | 449 | 048243242344 |
| 117-5400K | 3/0 | 19 | 55 | 0.550 | 165 | 200 | 225 | 559 | 048243242368 |
| 117-5400P | 3/0 | 19 | 55 | 0.550 | 165 | 200 | 225 | 559 | 048243242382 |
| 117-5600K | 4/0 | 19 | 55 | 0.640 | 195 | 230 | 260 | 698 | 048243242412 |
| 117-5600P | 4/0 | 19 | 55 | 0.640 | 195 | 230 | 260 | 698 | 048243242443 |
| 117-6000K | 250 | 37 | 65 | 0.710 | 215 | 255 | 290 | 834 | 048243242467 |
| 117-6000M | 250 | 37 | 65 | 0.710 | 215 | 255 | 290 | 834 | 048243242498 |
| 117-6400M | 300 | 37 | 65 | 0.760 | 240 | 285 | 320 | 995 | 048243242528 |
| 117-6800K | 350 | 37 | 65 | 0.820 | 260 | 310 | 350 | 1152 | 048243242566 |
| 117-6800M | 350 | 37 | 65 | 0.820 | 260 | 310 | 350 | 1152 | 048243242542 |
| 117-7200K | 400 | 37 | 65 | 0.860 | 280 | 335 | 380 | 1309 | 048243242610 |
| 117-7200R | 400 | 37 | 65 | 0.860 | 280 | 335 | 380 | 1309 | 048243242764 |
| 117-8000K | 500 | 37 | 65 | 0.950 | 320 | 380 | 430 | 1622 | 048243242672 |
| 117-8000M | 500 | 37 | 65 | 0.950 | 320 | 380 | 430 | 1622 | 048243242689 |
| 117-8400K | 600 | 61 | 80 | 1.040 | 355 | 420 | 475 | 1947 | 048243242719 |
| 117-8400R | 600 | 61 | 80 | 1.040 | 355 | 420 | 475 | 1947 | 048243242733 |
** Per Table 310-16 NEC®
*** For termination to equipment for circuits rated 100 amperes or less or marked for size 14 through 1 AWG conductors.
**** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
**** For use in wet or dry locations.
| Package Code | K | R | M | P | |
|---|---|---|---|---|---|
| AWG Size | |||||
| 1,000' Reel | 2,000' Reel | 2,500' Reel | 5,000' Reel | ||
| 8 Stranded | X | X | |||
| 6 Stranded | X | X | |||
| 4 Stranded | X | X | |||
| 3 Stranded | X | X | |||
| 2 Stranded | X | X | |||
| 1 Stranded | X | X | |||
| 1/0 | X | X | |||
| 2/0 | X | X | |||
| 3/0 | X | X | |||
| 4/0 | X | X | |||
| 250 MCM | X | X | |||
| 350 MCM | X | X | |||
| 400 MCM | X | X | |||
| 500 MCM | X | X | |||
| 600 MCM | X | X | |||

Top of Page