SLiPWire® XHHW-2
| DOWNLOAD XHHW-2 Catalog Sheet |
| DOWNLOAD XHHW-2 Flyer |

Now available in COLORS
with
True Sequential Footage™ and SLiPWire® Self Lubricating Polymer

| Applications | Top of Page |
For use in conduit or other recognized raceways for service, feeder, and branch circuit
applications as specified in the NEC®. Good choice for industrial applications where
better insulation toughness and resistance to moisture and heat are desired. For use in
wet or dry locations at temperatures up to 90°C. Sunlight-resistant.
| Conductors | Top of Page |
Stranded conductors: Uncoated, soft copper per ASTM -B3 and ASTM-B8.
| Insulation | Top of Page |
XLP (cross-linked polyethylene) with SLiPWire® Self Lubricating Polymer
| Industry Standards | Top of Page |
UL 44 – File No. E125474
CSA Standard C22.2 No. 38-10
ASTM-B3
ASTM-B8
Federal Specification A-A-59544
NFPA70: National Electrical Code®
NEMA WC70/ICEA S-95-658
RoHS Compliant
| Surface Print | Top of Page |
Sample (14-1 AWG): CERROWIRE-U SLIPWIRE™ 2 AWG (33.6mm2) (UL) XHHW-2 GRII SR 600V XL / CSA RW90 (-40C) 600V SR
Sample (1/0 - 750 MCM): CERROWIRE-U SLIPWIRE™ 500 KCMIL (253mm2) (UL) XHHW-2 GRII FOR CT USE SR 600V XL / CSA RW90 (-40C) 600V SR
| Product Code Number | Conductors | Insulation Thickness Mils. | Approx. O.D. Inches | Allowable Ampacities | Approx. Net Wt. Lbs./M Ft. | |||
|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | 60°C** | 75°C*** | 90°C**** | ||||
| 1171-24XX | 14 | 7 | 30 | 0.130 | 15 | 15 | 15 | 65 |
| 1171-26XX | 12 | 7 | 30 | 0.149 | 20 | 20 | 20 | 65 |
| 1171-28XX | 10 | 7 | 30 | 0.172 | 30 | 30 | 30 | 97 |
| 1171-40XX | 8 | 7 | 45 | 0.240 | 40 | 50 | 55 | 65 |
| 1171-42XX | 6 | 7 | 45 | 0.280 | 55 | 65 | 75 | 97 |
| 1171-44XX | 4 | 7 | 45 | 0.330 | 70 | 85 | 95 | 148 |
| 1171-45XX | 3 | 7 | 45 | 0.353 | 85 | 100 | 110 | 180 |
| 1171-46XX | 2 | 7 | 45 | 0.390 | 95 | 115 | 130 | 229 |
| 1171-47XX | 1 | 19 | 55 | 0.450 | 110 | 130 | 150 | 293 |
| 1171-50XX | 1/0 | 19 | 55 | 0.489 | 125 | 150 | 170 | 364 |
| 1171-52XX | 2/0 | 19 | 55 | 0.530 | 145 | 175 | 195 | 449 |
| 1171-54XX | 3/0 | 19 | 55 | 0.550 | 165 | 200 | 225 | 559 |
| 1171-56XX | 4/0 | 19 | 55 | 0.640 | 195 | 230 | 260 | 698 |
| 1171-60XX | 250 MCM | 37 | 65 | 0.710 | 215 | 255 | 290 | 834 |
| 1171-64XX | 300 MCM | 37 | 65 | 0.760 | 240 | 285 | 320 | 995 |
| 1171-68XX | 350 MCM | 37 | 65 | 0.820 | 260 | 310 | 350 | 1152 |
| 1171-72XX | 400 MCM | 37 | 65 | 0.860 | 280 | 335 | 380 | 1309 |
| 1171-80XX | 500 MCM | 37 | 65 | 0.950 | 320 | 380 | 430 | 1622 |
| 1171-84XX | 600 MCM | 61 | 80 | 1.040 | 355 | 420 | 475 | 1947 |
| 1171-88XX | 750 MCM | 61 | 80 | 1.130 | 400 | 475 | 535 | 2432 |
XX Color add code is as follows: Black - 01, White - 02, Red - 03, Blue - 04, Green - 05, Orange - 06, Yellow - 07, Brown - 08, Gray - 10.
** Per Table 310-16 NEC®
*** For termination to equipment for circuits rated 100 amperes or less or marked for size 14 through 1 AWG conductors.
**** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
**** For use in wet or dry locations.
| Package Code | J | K | L | R | M | P | |
|---|---|---|---|---|---|---|---|
| AWG Size | |||||||
| 500' Spool | 1,000' Reel | 1,500' Reel | 2,000' Reel | 2,500' Reel | 5,000' Reel | ||
| 14 Stranded | X | X | |||||
| 12 Stranded | X | X | |||||
| 10 Stranded | X | X | |||||
| 8 Stranded | X | X | |||||
| 6 Stranded | X | X | |||||
| 4 Stranded | X | X | |||||
| 3 Stranded | X | X | |||||
| 2 Stranded | X | X | |||||
| 1 Stranded | X | X | |||||
| 1/0 | X | X | |||||
| 2/0 | X | X | |||||
| 3/0 | X | X | |||||
| 4/0 | X | X | |||||
| 250 MCM | X | X | |||||
| 350 MCM | X | X | |||||
| 400 MCM | X | X | |||||
| 500 MCM | X | X | |||||
| 600 MCM | X | X | |||||
| 750 MCM | X | X | |||||

Top of Page