USE-2
| DOWNLOAD USE-2 PDF |
.png)
| Applications | Top of Page |
For use in conduit or suitable for use as underground service entrance cable for direct burial per NEC®. Good choice for industrial applications where better insulation toughness and resistance to moisture and heat are desired. For use as RHH or RHW-2 in wet or dry locations at temperatures up to 90°C. Sunlight-resistant. For CT use on 1/0 and larger.
| Conductors | Top of Page |
Stranded conductors: Uncoated, soft copper per ASTM-B3, ASTM-B8 (12 AWG-2 AWG and 250 MCM-500 MCM), and ASTM-B787 (1 AWG-4/0)
| Insulation | Top of Page |
XLP (cross-linked polyethylene)
| Industry Standards | Top of Page |
UL 44 (RHH or RHW-2)
UL 854 (USE-2), File No. E63541
ASTM-B3
ASTM-B8
ASTM-B787
Federal Specification A-A-59544
NFPA70: National Electrical Code®
NEMA WC70/ICEA S-95-658
| Surface Print | Top of Page |
Sample: 2 AWG XLP TYPE RHH OR RHW-2 OR USE-2 600V SUN RES GASOLINE & OIL RESISTANT I & II (UL) E63541
| Product Code Number | Conductors | Insulation Thickness Mils. | Approx. O.D. Inches | Allowable Ampacities | Approx. Net Wt. Lbs./M Ft. | |||
|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | 60°C ** | 75°C *** | 90°C **** | ||||
| 1201-24XX | 14 | 7 | 45 | 0.160 | 15 | 15 | 15 | 21 |
| 1201-26XX | 12 | 7 | 45 | 0.180 | 20 | 20 | 20 | 29 |
| 1201-28XX | 10 | 7 | 45 | 0.200 | 30 | 30 | 30 | 42 |
| 1201-40XX | 8 | 7 | 60 | 0.280 | 40 | 50 | 55 | 65 |
| 1201-42XX | 6 | 7 | 60 | 0.320 | 55 | 65 | 75 | 102 |
| 1201-44XX | 4 | 7 | 60 | 0.370 | 70 | 85 | 95 | 154 |
| 1201-45XX | 3 | 7 | 60 | 0.400 | 85 | 100 | 115 | 192 |
| 1201-46XX | 2 | 7 | 60 | 0.430 | 95 | 115 | 130 | 236 |
| 1201-47XX | 1 | 19 | 80 | 0.500 | 110 | 130 | 150 | 307 |
| 1201-50XX | 1/0 | 19 | 80 | 0.540 | 125 | 150 | 170 | 379 |
| 1201-52XX | 2/0 | 19 | 80 | 0.590 | 145 | 175 | 195 | 466 |
| 1201-54XX | 3/0 | 19 | 80 | 0.640 | 165 | 200 | 225 | 580 |
| 1201-56XX | 4/0 | 19 | 80 | 0.700 | 195 | 230 | 260 | 719 |
| 1201-60XX | 250 | 37 | 95 | 0.780 | 215 | 255 | 290 | 861 |
| 1201-64XX | 300 | 37 | 95 | 0.840 | 240 | 285 | 320 | 1015 |
| 1201-68XX | 350 | 37 | 95 | 0.880 | 260 | 310 | 350 | 1183 |
| 1201-80XX | 500 | 37 | 95 | 1.010 | 320 | 380 | 430 | 1658 |
| 1201-84XX | 600 | 61 | 110 | 1.100 | 355 | 420 | 475 | 2000 |
| 1201-86XX | 750 | 61 | 110 | 1.200 | 400 | 475 | 535 | 2479 |
XX Color add code is as follows: Black - 01, White - 02, Red - 03, Blue - 04, Green - 05, Orange - 06, Yellow - 07, Brown - 08, Gray - 10.
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or marked for Nos. 14 through 1 conductors.
*** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than No. 1.
**** RHH in dry locations. RHW-2 and USE-2 in wet or dry locations.
| Package Code | J | K | L | R | M | P |
|---|---|---|---|---|---|---|
| AWG Size | 500' Spool | 1,000' Reel | 1,000' Reel | 2,000' Reel | 2,500' Reel | 5,000' Reel |
| 14 Stranded | X | X | ||||
| 12 Stranded | X | X | ||||
| 10 Stranded | X | X | ||||
| 8 Stranded | X | X | ||||
| 6 Stranded | X | X | ||||
| 4 Stranded | X | X | ||||
| 3 Stranded | X | X | ||||
| 2 Stranded | X | X | ||||
| 1 Stranded | X | X | ||||
| 1/0 | X | X | ||||
| 2/0 | X | X | ||||
| 3/0 | X | X | ||||
| 4/0 | X | X | ||||
| 250 MCM | X | X | ||||
| 300 MCM | X | X | ||||
| 350 MCM | X | X | ||||
| 500 MCM | X | X | ||||
| 600 MCM | X | X | ||||
| 750 MCM | X | X | ||||

Top of Page