SEU
| DOWNLOAD SEU PDF |

| Applications | Top of Page |
May be used as service-entrance conductors when installed as required by NEC®
Article 230. May be used for branch circuits or feeders within a building as specified by the NEC
Section 338-10.
| Conductors | Top of Page |
Stranded conductors: uncoated copper per ASTM-B3, ASTM-B8, and ASTM-B787
| Insulated Conductors | Top of Page |
Type THHN conductors
Black PVC (polyvinyl chloride), rated 90°C in wet or dry locations
Jacketed with black nylon (polyamide)
Polarity ID: A red stripe on one conductor's insulation surface
| Neutral Conductor | Top of Page |
Stranded, uncoated copper per ASTM-B3, ASTM-B8, and ASTM-B787
| Assembly | Top of Page |
Parallel-laid conductors with the neutral conductor between the two insulated conductors. Conductors are wrapped with a fiberglass-reinforced polyester tape.
| Jacket | Top of Page |
Gray, sunlight-resistant PVC (polyvinyl chloride) over entire assembly
| Industry Standards | Top of Page |
UL 83 (Insulated Conductors)
UL 854 Service Entrance Cables, FILE NO. 11098
ASTM-B3
ASTM-B8
ASTM-B787
Federal Specification A-A-59544
NFPA70: National Electrical Code®
*It is the sole responsibility of the end user to determine suitability of this product for its intended end use and application.
| Surface Print | Top of Page |
Sample: TYPE SE CABLE STYLE U TYPE THHN OR THWN 2 CDRS 6 AWG 1 CDR 8 AWG 600V E11098-A (UL)
| Product Code Number | 2 Conductors | Bare Neutral | Approx. O.D. Strands | Allowable Ampacities* | Approx. Net Wt. Lbs./M Ft. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | AWG Size | No. of Strands | 60°C ** | 75°C *** | 90°C **** | Dwelling ***** | |||
| 130-3200x | 8-8 | 7 | 8 | 7 | 400x710 | 40 | 50 | 55 | -- | 241 |
| 130-3400x | 6-6 | 7 | 8 | 7 | 400x770 | 55 | 65 | 75 | -- | 313 |
| 130-3600x | 6-6 | 7 | 6 | 7 | 400x790 | 55 | 65 | 75 | -- | 348 |
| 130-3800x | 4-4 | 7 | 6 | 7 | 470x950 | 70 | 85 | 95 | 100 | 486 |
| 130-4000x | 4-4 | 7 | 4 | 7 | 470x1,030 | 70 | 85 | 95 | 100 | 533 |
| 130-4200x | 3-3 | 7 | 5 | 7 | 500x1,040 | 85 | 100 | 110 | 110 | 588 |
| 130-4400x | 3-3 | 7 | 3 | 7 | 500x1,050 | 85 | 100 | 110 | 110 | 647 |
| 130-4600x | 2-2 | 7 | 4 | 7 | 565x1,100 | 95 | 115 | 130 | 125 | 721 |
| 130-4800x | 2-2 | 7 | 2 | 7 | 565x1,200 | 95 | 115 | 130 | 125 | 802 |
130-6000x | 2/0-2/0 | 19 | 2/0 | 19 | 900x1,400 | 145 | 175 | 195 | 200 | 1,412 |
* Per Table 310.15 (B)(16) NEC®
** For termination to equipment for circuits rated 100 amperes or less or marked for 14 AWG through 1 AWG conductors.
*** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
**** Dry locations.
***** For dwelling units, conductors shall be permitted at listed ampacities for 120/240 volt, 3-wire, single-phase service conductors that supply the total load. Per Table 310.15 (B)(7) NEC®.
| Package Code | E | F | G | J |
|---|---|---|---|---|
| AWG Size | 150' Coil | 200' Coil | 250' Coil | 500' Reel |
| 8-8-8 Stranded | X | X | ||
| 6-6-8 Stranded | X | X | ||
| 6-6-6 Stranded | X | X | ||
| 4-4-6 Stranded | X | X | ||
| 4-4-4 Stranded | X | X | ||
| 3-3-5 Stranded | X | |||
| 3-3-3 Stranded | X | |||
| 2-2-4 Stranded | X | |||
| 2-2-2 Stranded | X | |||
| 2/0-2/0-2/0 Stranded | X | |||

Top of Page