SPT-2
Lamp Wire
| DOWNLOAD LAMP PDF |
| Applications | Top of Page |
SPT-2 Lamp Wire is intended for use in small household appliances including clocks, lamps, radios and fans that are not subjected to hard usage.
| Conductors | Top of Page |
Two-stranded copper conductors.
| Assembly | Top of Page |
SPT-2: (Premium Grade) Two conductors laid parallel.
| Insulation Jacket | Top of Page |
Polyvinyl chloride insulation available with black, brown, white, clear, or silver jacket.
| Industry Standards | Top of Page |
UL® Spec. No. 62
UL E88265
CSA Spec. C22.2
CSA Spec. No. 49
CSA LL081924
NFPA 70: National Electrical Code
| Surface Print | Top of Page |
Sample: Lamp Wire 16-2: (UL) E88265 SPT-2 60°C 2X16AWG(1.31mm2) 300V VW-1
C(UL) TYPE SPT-2 60°C 2X1.31mm2(16AWG) 300V VW-1 CERROWIRE
Lamp Wire 18-2: (UL) E88265 SPT-2 60°C 2X18AWG(0.824mm2) 300V VW-1 C(UL)
TYPE SPT-2 60°C 2X0.824mm2(18AWG) 300V VW-1 CERROWIRE
25' to 250' Lengths
048243437016
PRODUCT CODE NUMBER | NO. OF COND. | AWG SIZE | COND. STRANDS | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | CURRENT AMPS(1) | APPROX. NET WEIGHT LBS/M(S) | JACKET COLOR | UPC CODE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | MM | INCHES | MM | ||||||||
| 252-1202G3 | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | WHITE | 048243437306 |
| 252-1202A | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | WHITE | 048243436866 |
| 252-1202B | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | WHITE | 048243436897 |
| 252-1201B | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | BLACK | 048243436835 |
| 252-1201A | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | BLACK | 048243436804 |
| 252-1201G3 | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | BLACK | 048243437252 |
| 252-1208B | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | BROWN | 048243436958 |
| 252-1208A | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | BROWN | 048243436927 |
| 252-1208G3 | 2 | 16 | 0.102/64C | 0.045 | 1.14 | 0.155 x 0.295 | 3.7 x 7.2 ± 0.15 mm | 13 | 37 | BROWN | 048243437207 |
(1) Ampacities based on NEC table 400.5 (A).
(S) Actual shipping weight may vary.
| PACKAGE CODE | A | B | G3 |
|---|---|---|---|
SIZE | 25' SPOOL | 50' SPOOL | 250' |
| 18 Strand | X | X | |
| 16 Strand | X | ||

Top of Page