Copper SEU
| DOWNLOAD COPPER SEU PDF |

| Applications | Top of Page |
May be used as service-entrance conductors when installed as required by NEC® Article 230. May be used for branch circuits or feeders within a building as specified by the NEC Section 338-10.
| Conductors | Top of Page |
Stranded conductors: uncoated copper per ASTM-B3, ASTM-B8, and ASTM-B787
| Insulated Conductors | Top of Page |
Type THHN conductors
Black PVC (polyvinyl chloride), rated 90°C in wet or dry locations
Jacketed with black nylon (polyamide)
Polarity ID: A red stripe on one conductor's insulation surface
| Neutral Conductor | Top of Page |
Stranded, uncoated copper per ASTM-B3, ASTM-B8, and ASTM-B787
| Assembly | Top of Page |
Parallel-laid conductors with the neutral conductor between the two insulated conductors. Conductors are wrapped with a fiberglass-reinforced polyester tape.
| Jacket | Top of Page |
Gray, sunlight-resistant PVC (polyvinyl chloride) over entire assembly
| Industry Standards | Top of Page |
UL 83 (Insulated Conductors)
UL 854 Service Entrance Cables, FILE NO. 11098
ASTM-B3
ASTM-B8
ASTM-B787
Federal Specification A-A-59544
NFPA70: National Electrical Code®
| Surface Print | Top of Page |
Sample: TYPE SE CABLE STYLE U TYPE THHN OR THWN CDRS 2 CDRS? 6 AWG 1 CDR 8 AWG 600V E11098-A (UL)
| Product Code Number | 2 Conductors | Bare Neutral | Approx. O.D. Strands | Allowable Ampacities* | Approx. Net Wt. Lbs./M Ft. | UPC Code | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | AWG Size | No. of Strands | 60°C ** | 75°C *** | 90°C **** | Dwelling ***** | ||||
| 130-3200G | 8-8 | 7 | 8 | 7 | 400x710 | 40 | 50 | 55 | -- | 241 | 048243269303 |
| 130-3200J | 8-8 | 7 | 8 | 7 | 400x710 | 40 | 50 | 55 | -- | 241 | 048243269327 |
| 130-3400F | 6-6 | 7 | 8 | 7 | 400x770 | 55 | 65 | 75 | -- | 313 | 048243269358 |
| 130-3400J | 6-6 | 7 | 8 | 7 | 400x770 | 55 | 65 | 75 | -- | 313 | 048243269372 |
| 130-3600E | 6-6 | 7 | 6 | 7 | 400x790 | 55 | 65 | 75 | -- | 348 | 048243269402 |
| 130-3600J | 6-6 | 7 | 6 | 7 | 400x790 | 55 | 65 | 75 | -- | 348 | 048243269426 |
| 130-3800E | 4-4 | 7 | 6 | 7 | 470x950 | 70 | 85 | 95 | 100 | 486 | 048243269457 |
| 130-3800J | 4-4 | 7 | 6 | 7 | 470x950 | 70 | 85 | 95 | 100 | 486 | 048243269471 |
| 130-4000E | 4-4 | 7 | 4 | 7 | 470x1030 | 70 | 85 | 95 | 100 | 533 | 048243269501 |
| 130-4000J | 4-4 | 7 | 4 | 7 | 470x1030 | 70 | 85 | 95 | 100 | 533 | 048243269525 |
| 130-4200J | 3-3 | 7 | 5 | 7 | 500x1040 | 85 | 100 | 110 | 110 | 588 | 048243269570 |
| 130-4400J | 3-3 | 7 | 3 | 7 | 500x1050 | 85 | 100 | 110 | 110 | 647 | 048243269624 |
| 130-4600J | 2-2 | 7 | 4 | 7 | 565x1100 | 95 | 115 | 130 | 125 | 721 | 048243269679 |
| 130-4800J | 2-2 | 7 | 2 | 7 | 565x1200 | 95 | 115 | 130 | 125 | 802 | 048243269723 |
130-6000J | 2/0-2/0 | 19 | 2/0 | 19 | 900x1400 | 145 | 175 | 195 | 200 | 1412 | 048243269907 |
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or marked for 14 AWG through 1 AWG conductors.
*** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
**** Dry locations.
***** For dwelling units, conductors shall be permitted at listed ampacities for 120/240 volt, 3-wire, single-phase service conductors that supply the total load. Per Table 310-15 (B)(6) NEC®.
| Package Code | E | F | G | J |
|---|---|---|---|---|
| AWG Size | 150' Coil | 200' Coil | 250' Coil | 500' Reel |
| 8-8-8 Stranded | X | X | ||
| 6-6-8 Stranded | X | X | ||
| 6-6-6 Stranded | X | X | ||
| 4-4-6 Stranded | X | X | ||
| 4-4-4 Stranded | X | X | ||
| 3-3-5 Stranded | X | |||
| 3-3-3 Stranded | X | |||
| 2-2-4 Stranded | X | |||
| 2-2-2 Stranded | X | |||
| 2/0-2/0-2/0 Stranded | X | |||

Top of Page