SJOOW
| DOWNLOAD SJOOW PDF |

| Applications | Top of Page |
Type SJOOW Flexible Cords are designed for wiring portable tools, portable appliances, equipment, small motors, and associated machinery. Highly flexible with good tensile strength, elongation and aging characteristics. SJOOW Cords are UL® and c(UL)® listed for indoor and outdoor use.
| Conductors | Top of Page |
Two, three, or four flexible stranded Class K copper conductors.
| Assembly | Top of Page |
Bare flexible stranded Class K copper conductors are insulated with heat-, moistureand
oil-resistant EDPM rubber and then cabled with wax-paper fillers. Next, a paper separator is wrapped around the assembly for easy jacket removal. Finally, a black heat-, moisture- and oil-resistant CPE jacket is extruded over the entire assembly.
Sizes 18 through 10 AWG utilize fully annealed stranded bare copper per ASTM B-174
| Insulation | Top of Page |
Heat-, moisture-, and oil-resistant EPDM rubber. Insulated conductors are cabled with
wax-paper fillers.
| Jacket | Top of Page |
Black or yellow heat-, moisture-, and oil-resistant flexible CPE, extruded over entire assembly. A paper wrapping beneath the jacket facilitates easy removal.
| Industry Standards / Certifications | Top of Page |
UL® Standard 62 (Flexible Cord)
CSA Standard 22.2 No. 49 (Flexible Cords and Cables)
MSHA Listed for Flame Resistance for Mining Applications
Federal and Military Specification J-C 580B
NEC Article 400
OSHA Acceptable
RoHS Compliant
GrenSpec™ Listed
| Surface Print | Top of Page |
Sample: E339632 3/C 12 AWG (3.31mm2) SJOOW (UL) 300V (-40°C TO 90°C)
WATER RESISTANT CSA FT-2 RoHS MADE IN USA
| Product Code Number | No. of Cond. | AWG Size | Cond. Strand | Nominal Insulation Thickness | Nominal Overall Diameter | Current Amps† | Approx. Net Weight Lbs/M(S) | Std. Ctn. | UPC Code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | MM | Inches | MM | ||||||||
| 282-3803G1 | 3 | 10 | 104/30 | 0.045 | 1.14 | 0.580 | 14.73 | 30 | 242 | 250' | 048243405770 |
| 282-3603A | 3 | 12 | 65/30 | 0.030 | 0.76 | 0.430 | 10.92 | 25 | 146 | 25' | 048243457205 |
| 282-3603G1 | 3 | 12 | 65/30 | 0.030 | 0.76 | 0.430 | 10.92 | 25 | 146 | 250' | 048243403806 |
282-3403A | 3 | 14 | 41/30 | 0.030 | 0.76 | 0.370 | 9.40 | 18 | 106 | 25' | 048243457540 |
| 282-3403G1 | 3 | 14 | 41/30 | 0.030 | 0.76 | 0.370 | 9.40 | 18 | 106 | 250' | 048243403998 |
| 282-1202A | 2 | 16 | 26/30 | 0.030 | 0.76 | 0.310 | 7.87 | 13 | 60 | 25' | 048243453704 |
| 282-1202E | 2 | 16 | 26/30 | 0.030 | 0.76 | 0.310 | 7.87 | 13 | 60 | 150' | 048243453759 |
| 282-1203A | 3 | 16 | 26/30 | 0.030 | 0.76 | 0.330 | 8.38 | 13 | 76 | 25' | 048243457953 |
| 282-1203G1 | 3 | 16 | 26/30 | 0.030 | 0.76 | 0.330 | 8.38 | 13 | 76 | 250' | 048243403967 |
| 282-1002G1 | 2 | 18 | 16/30 | 0.030 | 0.76 | 0.285 | 7.24 | 10 | 51 | 250' | 048243405428 |
| 282-1003A | 3 | 18 | 16/30 | 0.030 | 0.76 | 0.305 | 7.75 | 10 | 63 | 25' | 048243405473 |
| 282-1003G1 | 3 | 18 | 16/30 | 0.030 | 0.76 | 0.305 | 7.75 | 10 | 63 | 250' | 048243405480 |
| 282-3402A | 2 | 14 | 41/30 | 0.030 | 0.76 | 0.340 | 8.64 | 18 | 79 | 25' | 048243457373 |
| 282-3402E | 2 | 14 | 41/30 | 0.030 | 0.76 | 0.340 | 8.64 | 18 | 79 | 150' | 048243457403 |
| 282-3804G1 | 4 | 10 | 104/30 | 0.045 | 1.14 | 0.655 | 16.64 | 25 | 304 | 250' | 048243457502 |
| 282-3404C | 4 | 14 | 41/30 | 0.030 | 0.76 | 0.410 | 10.41 | 15 | 121 | 100' | 048243457458 |
Cord furnished with UL and CSA labels.
† Green conductor for grounding only. Ampacities based on NEC table 400.5(A)
(S) Actual shipping weight may vary.
Color Code
| No. of Conductors | Color |
|---|---|
| 2 | Black, White |
| 3 | Black, White, Green |
| 4 | Black, White, Red, Green |

Top of Page