SOOW
| DOWNLOAD SOOW PDF |
.png)
| Applications | Top of Page |
Type SOOW Flexible Cords are designed for extra hard usage on industrial equipment, heavy tools, battery chargers, portable lights, welding leads, marine dockside power, power extensions, and mining applications. They are permitted for use as specified by Article 400 and related articles of the National Electrical Code. They can also be used for special applications/locations as outlined in NFPA Paragraph 501.140 Class 1 Division 1 & 2 and Paragraph 502.140 Class II Division 1 & 2. SOOW Flexible Cords are also UL® and c(UL)® listed for water resistance.
| Conductors | Top of Page |
Two, three, four, or five flexible stranded copper conductors.
| Assembly | Top of Page |
Bare flexible stranded copper conductors are insulated with heat-, moisture- and oilresistant
EDPM rubber and then cabled with fillers. Next, separator is wrapped around
the assembly for easy jacket removal. Finally, a black heat-, moisture- and oil-resistant
CPE jacket is extruded over the entire assembly.
| Insulation | Top of Page |
Heat-, moisture-, and oil-resistant EPDM rubber. Insulated conductors are cabled with fillers.
| Jacket | Top of Page |
Black or yellow heat-, moisture-, and oil-resistant flexible CPE extruded over entireassembly.
A wrapping beneath the jacket facilitates easy removal.
| Industry Standards / Certifications | Top of Page |
UL® Listed for Outdoor Use
CSA Certified for Outdoor Use
UL and CSA Listed for Continuous Submersion in Water
MSHA Listed; Passes MHSA Flame Test
NFPA 70 Paragraph 501.140 Class I Division 1 & 2
NFPA 70 Paragraph 502.140 Class II Division 1 & 2
OSHA Acceptable
RoHS Compliant
GrenSpec™ Listed
| Surface Print | Top of Page |
Sample: E339632 4/C 10 AWG (5.26mm2) SOOW (UL) 600V (-40°C TO 90°C)
WATER RESISTANT CSA FT-2 RoHS MADE IN USA
| Product Code Number | No. of Cond. | AWG Size | Cond. Strand | Nominal Insulation Thickness | Nominal Overall Thickness | Current Amps† | Approx. Net Weight Lbs/M(S) | Std. Ctn. | UPC Code | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | MM | Inches | MM | ||||||||
| 283-3803G1 | 3 | 10 | 104/30 | .045 | 1.14 | 0.660 | 16.76 | 30 | 290 | 250' | 048243404117 |
| 283-3803A | 3 | 10 | 104/30 | .045 | 1.14 | 0.660 | 16.76 | 30 | 290 | 25' | 048243457960 |
| 283-3603A | 3 | 12 | 65/30 | .045 | 1.14 | 0.595 | 15.11 | 25 | 225 | 25' | 048243458912 |
283-3603C | 3 | 12 | 65/30 | .045 | 1.14 | 0.595 | 15.11 | 25 | 225 | 100' | 048243458929 |
| 283-3804E | 4 | 10 | 104/30 | .045 | 1.14 | 0.715 | 18.16 | 25 | 355 | 150' | 048243459056 |
| 283-3804A | 4 | 10 | 104/30 | .045 | 1.14 | 0.715 | 18.16 | 25 | 355 | 25' | 048243459032 |
| 283-3604E | 4 | 12 | 65/30 | .045 | 1.14 | 0.650 | 16.51 | 20 | 270 | 150' | 048243458936 |
| 283-3604A | 4 | 12 | 65/30 | .045 | 1.14 | 0.650 | 16.51 | 20 | 270 | 25' | 048243458950 |
| 283-3403C | 3 | 14 | 41/30 | .045 | 1.14 | 0.530 | 13.46 | 18 | 170 | 100' | 048243458370 |
| 283-3403A | 3 | 14 | 41/30 | .045 | 1.14 | 0.530 | 13.46 | 18 | 170 | 25' | 048243458363 |
| 283-3404C | 4 | 14 | 41/30 | .045 | 1.14 | 0.575 | 14.61 | 15 | 205 | 100' | 048243458387 |
| 283-1203C | 3 | 16 | 26/30 | .030 | .762 | 0.390 | 9.90 | 13 | 95 | 100' | 048243458332 |
| 283-1203A | 3 | 16 | 26/30 | .030 | .762 | 0.390 | 9.90 | 13 | 95 | 25' | 048243458776 |
| 283-3873C | 3 | 10 | 104/30 | .045 | 1.14 | 0.660 | 16.76 | 30 | 290 | 100' | 048243459087 |
| 283-3473C | 3 | 14 | 104/30 | .045 | 1.14 | 0.530 | 13.46 | 18 | 170 | 100' | 048243458349 |
| 283-4203C | 3 | 6 | 101/26 | 0.050 | 1.27 | 0.790 | 20.07 | 55 | 531 | 100' | 048243459230 |
| 283-4204C | 4 | 6 | 101/26 | 0.050 | 1.27 | 0.865 | 21.97 | 45 | 660 | 100' | 048243459254 |
| 283-4003C | 3 | 8 | 65/26 | 0.050 | 1.27 | 0.695 | 17.65 | 40 | 340 | 100' | 048243459155 |
| 283-4004C | 4 | 8 | 65/26 | 0.050 | 1.27 | 0.760 | 19.30 | 35 | 491 | 100' | 048243459186 |
(1) Not UL or CSA, but manufactured to acceptable commercial standards.
† Green conductor for grounding only. Ampacities based on NEC table 400.5(A)
(S) Actual shipping weight may vary.
Color Code
| No. of Conductors | Color |
|---|---|
| 2 | Black, White |
| 3 | Black, White, Green |
| 4 | Black White, Red, Green |
| 5 | Black, White, Red, Orange, Green |

Top of Page