Speaker Wire
| DOWNLOAD SPEAKER PDF |

| Applications | Top of Page |
For use as a signal wire connecting amplifier and speakers in an audio system.
Not suitable for "in-wall" use in buildings.
| Conductors |
Two copper conductors, one bare and one tinned, making for easy polarity
indentification per ASTM B-174.
| Assembly | Top of Page |
Stranded bare and tinned copper conductors laid parallel or round and bonded together with an extruded polyvinyl chloride (PVC) jacket.
| Insulation Jacket | Top of Page |
Clear or opaque overall polyvinyl chloride (PVC) insulation jacket with a multicolored marker tape.
| Industry Standards | Top of Page |
NFPA: National Electrical Code
UL Listed
PRODUCT CODE NUMBER |
| AWG SIZE |
| NOMINAL INSULATION THICKNESS | NOMINAL JACKET THICKNESS | NOMINAL OVERALL DIAMETER | UPC CODE | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MM | INCHES | MM | INCHES | MM | INCHES | |||||
| 260-1002B | 2 | 18 | 16/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.249 | 6.33 | 048243318773 |
| 260-1002C | 2 | 18 | 16/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.249 | 6.33 | 048243318797 |
| 260-1002G3 | 2 | 18 | 16/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.249 | 6.33 | 048243318834 |
| 260-1402B | 2 | 14 | 41/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.220 | 5.59 | 048243319046 |
| 260-1402C | 2 | 14 | 41/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.220 | 5.59 | 048243319060 |
| 260-1402G3 | 2 | 14 | 41/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.220 | 5.59 | 048243319039 |
| 260-1202G3 | 2 | 16 | 26/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.191 | 4.85 | 048243318971 |
| 260-1202B | 2 | 16 | 26/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.191 | 4.85 | 048243318964 |
| 260-1202C | 2 | 16 | 26/30 | 0.533 | 0.021 | 0.021 | 0.53 | 0.191 | 4.85 | 048243318988 |

Top of Page