THHN / THWN-2
| DOWNLOAD STRIPED THHN / THWN PDF |

| Additional Features | Top of Page |
Gasoline and Oil Resistant II
Machine Tool Wire (Stranded): 90°C Dry
Appliance Wire: 105°C Dry
8 AWG Rated THHN/THWN-2: 90°C Dry or Wet
| Applications | Top of Page |
600 volt building wire for use in commercial and industrial applications as specified in the NEC®. Marked VW-1. Neutrals with color coding stripes.
| Conductors | Top of Page |
Solid conductors: Uncoated copper per ASTM-B3.
Stranded conductors: Uncoated copper per ASTM-B3, ASTM-B787
| Insulation | Top of Page |
Color-coded, heat and moisture resistant PVC (polyvinyl chloride)
| JACKET | Top of Page |
Nylon (polyamide), clear on 14 AWG-10 AWG colors. Nylon on 8 AWG color coded
| Industry Standards | Top of Page |
UL 83: File No. E15119
UL 1063 (MTW): File No. E85964
AWM: File No. E11829
Canadian Standard C22.2 No 75 and CSA Bulletin No. 1451
ASTM: B3, B8, B787
WC70/ICEA S-95-658
Federal Specification A-A-59544
NFPA70: National Electrical Code®
| Surface Print | Top of Page |
Sample: CERRO WIRE VINYLON-A 14 AWG (UL) MTW or THWN-2 or THHN or
GASOLINE AND OIL RESISTANT II or AWM 600V -
C(UL) TWN75 or T90 NYLON VW-1
| CONDUCTORS | COVERING | APPROX. O.D. INCHES | ALLOWABLE AMPACITIES* |
APPROX. NET WT. LBS./ M FT. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG SIZE | NO. OF STRANDS | PVC INS. MILS | NYLON JKT. MILS. | 60°C ** | 75°C *** | 90° **** | |||||
| 14 | SOL | 15 | 4 | 0.104 | 15 | 15 | 15 | 15 | |||
| 12 | SOL | 15 | 4 | 0.120 | 20 | 20 | 20 | 23 | |||
| 10 | SOL | 20 | 4 | 0.151 | 30 | 30 | 30 | 37 | |||
| 14 | 19 | 15 | 4 | 0.110 | 15 | 15 | 15 | 16 | |||
| 12 | 19 | 15 | 4 | 0.130 | 20 | 20 | 20 | 24 | |||
| 10 | 19 | 20 | 4 | 0.165 | 30 | 30 | 30 | 39 | |||
| 8 | 19 | 30 | 5 | 0.217 | 40 | 50 | 55 | 63 | |||
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or marked for size 14 through 1 AWG conductors.
Also for MTW used in wet locations or exposed to oil or coolant.
*** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
Also for THWN-2 exposed to oil or coolant and MTW in dry locations.
**** For THHN used in dry locations and THWN-2 used in wet or dry locations. For ampacity derating purposes.
| WHITE with GREEN STRIPE | WHITE with BLACK STRIPE | WHITE with RED STRIPE | WHITE with BLUE STRIPE | WHITE with ORANGE STRIPE | WHITE with YELLOW STRIPE | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 STRAND | 112-3452SX | |||||||||
| 14 SOLID | 112-1452SX | |||||||||
| 12 STRAND | 112-3652SX | 112-3612SX | 112-3632SX | 112-3642SX | 112-3662SX | 112-3672SX | ||||
| 12 SOLID | 112-1652SX | 112-1612SX | 112-1632SX | 112-1642SX | 112-1662SX | 112-1672SX | ||||
| 10 STRAND | 112-3852SX | 112-3812SX | 112-3832SX | 112-3842SX | 112-3862SX | 112-3872SX | ||||
| 10 SOLID | 112-1852SX | 112-1812SX | 112-1832SX | 112-1842SX | 112-1862SX | 112-1872SX | ||||
| 8 STRAND | ||||||||||
| WHITE with BROWN STRIPE | GREEN with YELLOW STRIPE | GRAY with YELLOW STRIPE | GREY with ORANGE STRIPE | GREY with BROWN STRIPE | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 STRAND | 112-3475X | |||||||||
| 14 SOLID | ||||||||||
| 12 STRAND | 112-3682SX | 112-3675SX | 112-3670SX | 112-3660SX | 112-3680SX | |||||
| 12 SOLID | 112-1682SX | 112-1675SX | ||||||||
| 10 STRAND | 112-3882SX | 112-3875SX | ||||||||
| 10 SOLID | 112-1882SX | 112-1875SX | 112-3860SX | |||||||
| 8 STRAND | 112-4075SX | |||||||||
All products
1 Only available in 5,000' reels 4 Only available in 500', 1,000', 2,500', 5,000' reels
2 Only available in 2,500' reels 5 Only available in 500', 1,000', 5,000' reels

Top of Page