THHN / THWN-2
| DOWNLOAD STRIPED THHN / THWN PDF |

| Additional Features | Top of Page |
Gasoline and Oil Resistant II
Machine Tool Wire (Stranded): 90°C Dry
Appliance Wire: 105°C Dry
Rated THHN/THWN-2 90°C Wet or Dry
| Applications | Top of Page |
600 volt building wire for use in commercial and industrial applications as specified in the NEC®. Marked VW-1. Neutrals with color coding stripes.
| Conductors | Top of Page |
Solid conductors: Uncoated copper per ASTM-B3.
Stranded conductors: Uncoated copper per ASTM-B3, ASTM-B787
| Insulation | Top of Page |
Color-coded, heat and moisture resistant PVC (polyvinyl chloride)
| JACKET | Top of Page |
Nylon (polyamide), clear on 14 AWG-10 AWG colors. Nylon on 8 AWG color coded
| Industry Standards | Top of Page |
UL 83: File No. E15119
UL 1063 (MTW): File No. E85964
AWM: File No. E11829
Canada Standard C22.2 No. 75 and CSA Bulletin No. 1451
ASTM: B3, B8, B787
WC70/ICEA S-95-658
Federal Specification A-A-59544
NFPA-70: National Electrical Code®
*It is the sole responsibility of the end user to determine suitability of this product for its intended end use and application.
| Surface Print | Top of Page |
Sample (Solid): CERRO VINYLON-A 14 AWG (2,08mm2) (UL) THHN OR THWN-2 OR AWM
GR 11VW-1 600V c(UL) TWN75 OR T90 NYLON
Sample (Stranded): CERRO VINYLON-A 14 AWG (2,08mm2) (UL)THHN OR THWN-2 OR MTW
OR AWM GR 11VW-1 600V c(UL) TWN75 OR T90 NYLON
| CONDUCTORS | COVERING | APPROX. O.D. INCHES | ALLOWABLE AMPACITIES* |
APPROX. NET WT. LBS./ M FT. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
AWG SIZE | NO. OF STRANDS | PVC INS. MILS | NYLON JKT. MILS. | 60°C ** | 75°C *** | 90°C **** | |||||
| 12 | SOL | 15 | 4 | 0.120 | 20 | 20 | 20 | 23 | |||
| 10 | SOL | 20 | 4 | 0.151 | 30 | 30 | 30 | 37 | |||
| 14 | 19 | 15 | 4 | 0.110 | 15 | 15 | 15 | 16 | |||
| 12 | 19 | 15 | 4 | 0.130 | 20 | 20 | 20 | 24 | |||
| 10 | 19 | 20 | 4 | 0.165 | 30 | 30 | 30 | 39 | |||
| 8 | 19 | 30 | 4 | 0.217 | 40 | 50 | 55 | 63 | |||
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or marked for size 14 through 1 AWG conductors.
Also for MTW used in wet locations or exposed to oil or coolant.
*** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
Also for THWN-2 exposed to oil or coolant and MTW in dry locations.
**** For THHN used in dry locations and THWN-2 used in wet or dry locations. For ampacity derating purposes.
SIZE | WHITE with GREEN STRIPE | WHITE with BLACK STRIPE | WHITE with RED STRIPE | WHITE with BLUE STRIPE | WHITE with ORANGE STRIPE | WHITE with YELLOW STRIPE | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 STRAND | 112-3452S | |||||||||
| 14 SOLID | 112-1452S | |||||||||
| 12 STRAND | 112-3652S | 112-3612S | 112-3632S | 112-3642S | 112-3662S | 112-3672S | ||||
| 12 SOLID | 112-1652S | 112-1612S | 112-1632S | 112-1642S | 112-1662S | 112-1672S | ||||
| 10 STRAND | 112-3852S | 112-3812S | 112-3832S | 112-3842S | 112-3862S | 112-3872S | ||||
| 10 SOLID | 112-1852S | 112-1812S | 112-1832S | 112-1842S | 112-1862S | 112-1872S | ||||
| 8 STRAND | ||||||||||
SIZE | WHITE with BROWN STRIPE | GREEN with YELLOW STRIPE | GRAY with YELLOW STRIPE | GREY with ORANGE STRIPE | GREY with BROWN STRIPE | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14 STRAND | 112-3475S | |||||||||
| 14 SOLID | ||||||||||
| 12 STRAND | 112-3682S | 112-3675S | 112-3670S | 112-3660S | 112-3680S | |||||
| 12 SOLID | 112-1682S | 112-1675S | ||||||||
| 10 STRAND | 112-3882S | 112-3875S | 112-3860S | |||||||
| 10 SOLID | 112-1882S | 112-1875S | ||||||||
| 8 STRAND | 112-4075X1 | |||||||||
All products available in 500 ft. spools and 2,500 ft. reels except for 8 strand.
Use the 9th character in the part number as the package code.
1Available only as a special cut reel.

Top of Page