TFFN
| DOWNLOAD TFFN PDF |

| Applications | Top of Page |
For use in fixture wire, machine tool wire, or as appliance wiring material as specified in the National Electrical Code®. When used as TFFN it may be used at temperatures not to exceed 90°C in dry locations. When used as MTW it may be used at temperatures not to exceed 60°C in wet locations or when exposed to oil or coolant. May be used at temperatures up to 90°C in dry locations (ampacity limited to that of a 75°C conductor temperature per NFPA 79). When used as AWM, conductor temperatures are not to exceed 105°C in dry locations. Gasoline and oil-resistant II for
flexing service.
| Conductors | Top of Page |
Uncoated soft copper per ASTM-B3 and ASTM-B174
| Insulation | Top of Page |
Color-coded, heat and moisture resistant PVC (polyvinyl chloride)
| Jacket | Top of Page |
Clear nylon (polyamide)
| Industry Standards | Top of Page |
UL 62 – Fixture Wire
UL 1063 – Machine Tool Wire
ASTM-B3
ASTM-B174
NFPA70: National Electrical Code®
RoHS Compliant
| Surface Print | Top of Page |
Sample: CERROWIRE VINYLON-A 18 AWG (UL) MTW OR TFFN OR GASOLINE AND OIL RESISTANT II 600V OR AWM
| PRODUCT CODE NUMBER | CONDUCTORS | COVERING | APPROX. O.D. INCHES | ALLOWABLE AMPACITIES* | APPROX. NET. WT. LBS./M FT. | UPC CODES | |||
|---|---|---|---|---|---|---|---|---|---|
| AWG SIZE | NO. OF STRANDS | PVC INS. MILS. | NYLON JKT. MILS. | TFFN * | MTW ** | ||||
| 113-1001J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226009 |
| 113-1002J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226108 |
| 113-1003J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226207 |
| 113-1004J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226306 |
| 113-1005J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226405 |
| 113-1006J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226450 |
| 113-1007J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226351 |
| 113-1008J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226504 |
| 113-1009J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226559 |
| 113-1010J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226603 |
| 113-1011J | 18 | 16 | 15 | 4 | 88 | 6 | 7 | 8 | 48243226658 |
| 113-1201J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227006 |
| 113-1201M | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227020 |
| 113-1202J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227105 |
| 113-1202M | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227129 |
| 113-1203J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227204 |
| 113-1203M | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227228 |
| 113-1204J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227303 |
| 113-1204M | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227327 |
| 113-1205J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227402 |
| 113-1205M | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227426 |
| 113-1206J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227457 |
| 113-1207J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227358 |
| 113-1208J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227501 |
| 113-1209J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227556 |
| 113-1210J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227600 |
| 113-1211J | 16 | 26 | 15 | 4 | 98 | 8 | 10 | 11 | 48243227655 |
XX Color Add Code (see chart)
* TFFN Per Table 402.5 OF NFPA70, NEC® 2005 edition
** MTW Per NFPA79
| COLORS AVAILABLE (PRODUCT CODE 6TH AND 7TH DIGITS) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AW SIZE | BLACK 01 | WHITE 02 | RED 03 | BLUE 04 | GREEN 05 | ORANGE 06 | YELLOW 07 | BROWN 08 | PURPLE 09 | GRAY 10 | PINK 11 |
| 18 Stranded | X | X | X | X | X | X | X | X | X | X | X |
| 16 Stranded | X | X | X | X | X | X | X | X | X | X | X |
1 18 500' reels are stocked in black, white, red, blue, green, orange, yellow, brown, purple, gray, and pink.
16 500' reels are stocked in black, white, red, blue, green, orange, yellow, brown, purple, gray, and pink.
2 2,500' reels not available in orange, yellow, brown, purple, gray and pink.
| PACKAGE CODE | J | M |
|---|---|---|
| AWG SIZE | 500' SPOOL/ 2,000 CTN. | 2,500' REEL |
| 18 Stranded | X1 | |
| 16 Stranded | X1 | X1 |
1 18 500' reels are stocked in black, white, red, yellow, green, orange, brown, purple, gray, pink and blue.
16 500' reels are stocked in black, white, red, blue, green, orange, yellow, brown, purple, gray, and pink.
2 2500' reels not available in orange, yellow, brown, purple, gray and pink.

Top of Page