Thermostat Wire
Class 2
18 AWG Copper Conductors
| DOWNLOAD THERMOSTAT PDF |

| Applications | Top of Page |
Cerrowire's Thermostat Wire is a Class 2 power limited cable for use in thermostat
controls application and bell and alarm systems.
| Conductors | Top of Page |
Solid bare copper conductors. 2- and 3-conductor constructions are parallel.
2- to 7-conductor cable available in 18 AWG.
| Phase Conductor Insulation | Top of Page |
6 mils of polyvinyl chloride (PVC)
| Jacket | Top of Page |
Brown PVC
| Industry Standards / Certifications | Top of Page |
UL® Listed Type CL2R and CMR
C (UL) CMR
Sunlight resistant
UL 13 Power Limited Circuit Cables
UL 444, Communications Cables
UL 1666, Riser Flame Test
NEC Article 725 and 800
EU RoHS Directive
OSHA Acceptable
California State Fire Marshal Approved
| Surface Print | Top of Page |
Sample: E11272 (01-12345) 18 AWG CL2R (UL) OR CMR C(UL)US SUN RES (MM/YY) RoHS 000002 FT
18 AWG – No Jacket
PRODUCT CODE NUMBER | NO. OF COND. | AWG SIZE | COND. STRANDS | NOMINAL INSULATION THICKNESS | NOMINAL OVERALL DIAMETER | APPROX. NET WEIGHT LBS/M(S) | STD. CTN. |
| ||
|---|---|---|---|---|---|---|---|---|---|---|
| INCHES | MM | INCHES | MM | |||||||
| 210-1002BR | 2 | 18 | SOLID | 0.007 | 0.178 | 0.136 | 3.5 | 14.9 | 200' | 048243995370 |
| 210-1002CR | 2 | 18 | SOLID | 0.007 | 0.178 | 0.136 | 3.5 | 14.9 | 400' | 048243995387 |
| 210-1002J2 | 2 | 18 | SOLID | 0.007 | 0.178 | 0.136 | 3.5 | 14.9 | 2,000' | 048243438488 |
| 210-1003J2 | 3 | 18 | SOLID | 0.007 | 0.178 | 0.145 | 3.68 | 21.3 | 500' | 048243432981 |
| 210-1005BR | 5 | 18 | SOLID | 0.007 | 0.178 | 0.174 | 4.42 | 33.6 | 200' | 048243995394 |
| 210-1005G3 | 5 | 18 | SOLID | 0.007 | 0.178 | 0.174 | 4.42 | 33.6 | 1,000' | 048243441204 |
| 210-1007G3 | 7 | 18 | SOLID | 0.007 | 0.178 | 0.190 | 4.83 | 45.8 | 1,000' | 048243441303 |
(S) Actual shipping weight may vary.
Color Code
| NO. OF CONDUCTORS | COLOR |
|---|---|
| 2 | WHITE, RED |
| 3 | WHITE, RED, GREEN |
| 5 | WHITE, RED, GREEN, BLUE, YELLOW |
| 7 | WHITE, RED, GREEN, BLUE, YELLOW, BROWN, ORANGE |

Top of Page