Triplex 600V
| DOWNLOAD TRIPLEX 600V GUIDE |

| Applications | Top of Page |
For use in electrical distribution circuits not exceeding 600 volts phase-to-phase. Cables may be directly buried or installed in ducts. May be used in wet or dry locations at conductor temperatures not exceeding 90°C for normal operation, 130°C for emergency overloads, and 250°C under short-circuit conditions.
| Conductors | Top of Page |
Hard-drawn stranded, compressed 1350 aluminum per ASTM-B230 and B901
| Conductor Insulation | Top of Page |
Phase Conductors: Black cross-linked polyethylene
Neutral Conductor: Black cross-linked polyethylene with three continuous extruded
yellow stripes 120° apart.
| Assembly | Top of Page |
Phase and neutral conductors are twisted together with a left-hand lay not greater than 60 times the outside diameter of one phase conductor.
| Industry Standards | Top of Page |
ASTM-B230
ASTM B901
ANSI/ICEA S-105-692
UL 854 Service Entrance Cables
| Surface Print | Top of Page |
Sample: 4/0 AWG AL XLPE 600V USE-2/YEAR
Triplex 600V Secondary UD Aluminum
Product Code Word/Number | Phase Conductors | Neutral | Approx. Cable O.D. Mils. | Approx. Net. Wt. lbs./M ft. | Ampacity for Direct Burial* | Ampacity in Ducts | UPC Code | ||
|---|---|---|---|---|---|---|---|---|---|
| AWG Size | Insulation Thickness | AWG Size | Insulation Thickness | ||||||
| ERSKINE 538-3600K | 6 | 60 | 6 | 60 | 650 | 133 | 95 | 75 | 662927596952 |
| VASSER 538-4000K | 4 | 60 | 4 | 60 | 750 | 191 | 125 | 93 | 662927596006 |
| STEPHENS 538-4800J | 2 | 60 | 4 | 60 | 840 | 248 | 165 | 123 | 662927598550 |
| STEPHENS 538-4800K | 2 | 60 | 4 | 60 | 840 | 248 | 165 | 123 | 662927596051 |
| RAMAPO 538-5000J | 2 | 60 | 2 | 60 | 870 | 277 | 165 | 123 | 662927596082 |
| SWEETBRIAR 538-6800J | 4/0 | 80 | 2/0 | 80 | 1360 | 705 | 315 | 247 | 662927598758 |
| SWEETBRIAR 538-6800K | 4/0 | 80 | 2/0 | 80 | 1360 | 705 | 315 | 247 | 662927598765 |
| MONMOUTH 538-7000J | 4/0 | 80 | 4/0 | 80 | 1420 | 792 | 315 | 247 | 662927598802 |
Quadruplex 600V Secondary UD Aluminum
| DYKE 539-4800J9 | 2 | 60 | 4 | 60 | 940 | 341 | 154 | 104 | 662927598857 |

Top of Page