THHN / THWN-2
| DOWNLOAD THHN / THWN-2 PDF |
.png)
| Additional Features | Top of Page |
Sequential footage markings — 1 AWG and larger
Max Print® for easy ID
Gasoline and Oil Resistant II
Machine Tool Wire: 90°C Dry
Appliance Wire: 105°C Dry
Rated THHN/THWN-2: 90°C Dry or Wet
| Applications | Top of Page |
600 volt building wire for use in commercial and industrial applications as specified in the NEC®. 8-1 AWG is marked VW-1. 1/0 – 750 MCM rated for CT use; 1 AWG-750 MCM in black; rated sunlight-resistant. Pulling lube is not required with SLPTM (self-lubricating polymer). CT-VO-750 MCM
| Conductors | Top of Page |
Uncoated copper per ASTM-B3, ASTM-B787 (6 AWG-500 MCM), and ASTM-B8
(600 MCM-750 MCM)
| Insulation | Top of Page |
Color-coded, heat and moisture resistant PVC (polyvinyl chloride)
| SLIP-JACKET™ | Top of Page |
Nylon (polyamide), color-coded
SLiPWire™ THHN is self-lubricated with Cerro Wire 's SLP-Jacket™
(Self-Lubricating Polymer) Technology
| Industry Standards | Top of Page |
UL 83: File No. E15119
UL 1063 (MTW): File No. E85964
AWM: File No. E11829
Canadian Standard C22.2 No 75 and CSA Bulletin No. 1451
ASTM: B3, B8, B787
WC70/ICEA S-95-658
Federal Specification A-A-59544
NFPA70: National Electrical Code®
RoHS Compliant
| Surface Print | Top of Page |
Sample: CERROWIRE VINYLON-A 350 KCMIL (UL) MTW or THWN-2 or THHN or
GASOLINE AND OIL RESISTANT II or AWM FOR CT USE SUNLIGHT RESISTANT 600V -
C(UL) TWN75 or T90 NYLON
PRODUCT CODE NUMBER | CONDUCTORS | COVERING | APPROX. O.D. INCHES | ALLOWABLE AMPACITIES* |
APPROX. NET WT. LBS./ M FT. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG SIZE | NO. OF STRANDS | PVC INS. MILS | NYLON JKT. MILS. | 60°C ** | 75°C *** | 90° **** | |||||
| 112-40XX | 8 | 19 | 30 | 5 | 0.217 | 40 | 50 | 55 | 63 | ||
| 112-42XX | 6 | 19 | 30 | 5 | 0.253 | 55 | 65 | 75 | 96 | ||
| 112-44XX | 4 | 19 | 40 | 6 | 0.322 | 70 | 85 | 95 | 153 | ||
| 112-45XX | 3 | 19 | 40 | 6 | 0.350 | 85 | 100 | 110 | 190 | ||
| 112-46XX | 2 | 19 | 40 | 6 | 0.380 | 95 | 115 | 130 | 233 | ||
| 112-47XX | 1 | 19 | 50 | 7 | 0.440 | 110 | 130 | 150 | 299 | ||
| 112-50XX | 1/0 | 19 | 50 | 7 | 0.480 | 125 | 150 | 170 | 371 | ||
| 112-52XX | 2/0 | 19 | 50 | 7 | 0.524 | 145 | 175 | 195 | 459 | ||
| 112-54XX | 3/0 | 19 | 50 | 7 | 0.575 | 165 | 200 | 225 | 571 | ||
| 112-56XX | 4/0 | 19 | 50 | 7 | 0.630 | 195 | 230 | 260 | 710 | ||
| 112-60XX | 250 | 37 | 60 | 8 | 0.700 | 215 | 255 | 290 | 848 | ||
| 112-64XX | 300 | 37 | 60 | 8 | 0.750 | 240 | 285 | 320 | 1006 | ||
| 112-68XX | 350 | 37 | 60 | 8 | 0.802 | 260 | 310 | 350 | 1166 | ||
| 112-72XX | 400 | 37 | 60 | 8 | 0.847 | 280 | 335 | 380 | 1324 | ||
| 112-80XX | 500 | 37 | 60 | 8 | 0.930 | 320 | 380 | 430 | 1640 | ||
| 112-84XX | 600 | 61 | 70 | 9 | 1.030 | 355 | 420 | 475 | 1988 | ||
| 112-88XX | 750 | 61 | 70 | 9 | 1.136 | 400 | 475 | 535 | 2459 | ||
XX Color Add Code (see chart)
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or marked for size 14 through 1 AWG conductors.
Also for MTW used in wet locations or exposed to oil or coolant.
*** For termination to equipment for circuits rated over 100 amperes or marked for conductors larger than 1 AWG.
Also for THWN-2 exposed to oil or coolant and MTW in dry locations.
**** For THHN used in dry locations and THWN-2 used in wet or dry locations. For ampacity derating purposes.
| COLORS AVAILABLE (PRODUCT CODE 6TH AND 7TH DIGITS) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | BLACK 01 | WHITE 02 | RED 03 | BLUE 04 | GREEN 05 | ORANGE 06 | YELLOW 07 | BROWN 08 | PURPLE 09 | GREY 10 |
| 8 AWG | X | X | X | X | X4 | X | X | X | X | X |
| 6 AWG | X | X | X | X | X4 | X | X | X | X | X |
| 4 AWG | X | X | X | X | X5 | X | X | X | X | |
| 3 AWG | X | X | X | X | X1 | X | X | X | X | |
| 2 AWG | X | X | X | X | X5 | X | X | X | X | |
| 1 AWG | X0 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | |
| 1/0 AWG | X0 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | |
| 2/0 AWG | X0 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | |
| 3/0 AWG | X0 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | |
| 4/0 AWG | X0 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | X1 | |
| 250 MCM | X0 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | |
| 300 MCM | X0 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | |
| 350 MCM | X0 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | |
| 400 MCM | X0 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | |
| 500 MCM | X0 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | X2 | |
| 600 MCM | X0 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | X3 | |
| 750 MCM | X0 | |||||||||
0 Only black 8 AWG and larger are rated sunlight resistant 3 Only available in 2,000' reels
1 Only available in 5,000' reels 4 Only available in 500', 1,000', 2,500', 5,000' reels
2 Only available in 2,500' reels 5 Only available in 500', 1,000', 5,000' reels
| PACKAGE CODE | J | K | L | R | M | Q | 04 | P | 08 | 09 | 11 | 12 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | 500' REEL | 1,000' REEL | 1,500' REEL | 2,000' REEL | 2,500' REEL | 4,000' REEL | 4,500' REEL | 5,000' REEL | 8,000' REEL | 9,000' REEL | 11,000' REEL | 12,000' REEL | 14,000' REEL | 15,000' REEL |
| 8 AWG | X3 | X3 | X3 | X3 | ||||||||||
| 6 AWG | X3 | X3 | X3 | X3 | ||||||||||
| 4 AWG | X3 | X3 | X3 | |||||||||||
| 3 AWG | X3 | |||||||||||||
| 2 AWG | X3 | X3 | X3 | |||||||||||
| 1 AWG | X1 | X1 | X1 | X2 | X1 | |||||||||
| 1/0 AWG | X1 | X1 | X1 | X2 | X1 | X1 | ||||||||
| 2/0 AWG | X1 | X1 | X1 | X2 | X1 | X1 | ||||||||
| 3/0 AWG | X1 | X1 | X1 | X2 | X1 | |||||||||
| 4/0 AWG | X1 | X1 | X1 | X2 | X1 | |||||||||
| 250 MCM | X1 | X1 | X2 | X1 | ||||||||||
| 300 MCM | X1 | X1 | X2 | X1 | ||||||||||
| 350 MCM | X1 | X1 | X2 | X1 | ||||||||||
| 400 MCM | X1 | X1 | X2 | X1 | ||||||||||
| 500 MCM | X1 | X1 | X | X2 | X1 | |||||||||
| 600 MCM | X1 | X1 | X2 | |||||||||||
| 750 MCM | X1 | X1 | X1 | |||||||||||
1 Available in black only
2 Available in all colors except purple and pink

Top of Page