UF-B
| DOWNLOAD UF-B PDF |
.png)
| Applications | Top of Page |
For use underground as a feeder or branch circuit cable where provided with overcurrent protection of the rated ampacity as specified by the NEC®. Direct burial in the earth is permitted. May be installed as interior wiring in wet, dry, or corrosive locations as specified by the NEC® May be installed as nonmetallic-sheathed cable as specified in NEC® Section 340.10(4). May be installed in locations with temperatures up to 90°C but with the ampacity limited to that of 60°C conductors.
| Conductors | Top of Page |
Solid conductors: Soft, uncoated copper per ASTM-B3
Stranded conductors: Uncoated copper per ASTM-B3 and ASTM-B8
| Conductor Insulation and Jacket | Top of Page |
Color-coded PVC (polyvinyl chloride), rated 90°C dry
Insulated conductors also jacketed with clear nylon (polyamide)
| Grounding Conductor | Top of Page |
Soft, uncoated copper per ASTM-B3
| Assembly | Top of Page |
Insulated conductors are laid parallel with a bare grounding conductor
| Jacket | Top of Page |
A gray, sunlight-resistant PVC (polyvinyl chloride) is applied directly over and around the insulated and bare conductors
| Industry Standards | Top of Page |
UL 83 (insulated conductors) File No. E15119
UL 493 Thermoplastic-Insulated Underground Feeder and Branch Circuit Cables -
File No. E26403
ASTM-B3
ASTM-B8
Federal Specification A-A-59544
NFPA70: National Electrical Code®
RoHS Compliant
| Surface Print | Top of Page |
Sample: TYPE UF-B SUN-RES SIZE 12-2 W/G CIRTUF-A 600V (UL)
| Product Code Number w/ Ground | Conductors | Thickness Mils. | With Ground |
UPC | |||||
|---|---|---|---|---|---|---|---|---|---|
| AWG No. Conds. | No. of Strands | PVC/Nylon | Jacket | Ground Wire | Cable Dim. Mils. | Approx. Net Wt. Lbs./M Ft. | |||
| Size | Strand | ||||||||
| 138-1402AR | 14-2 | Solid | 19 | 30 | 14 | 1 | 190x400 | 67 | 048243984091 |
| 138-1402BR | 14-2 | Solid | 19 | 30 | 14 | 1 | 190x400 | 67 | 048243266036 |
| 138-1402CR | 14-2 | Solid | 19 | 30 | 14 | 1 | 190x400 | 67 | 048243266043 |
| 138-1402K | 14-2 | Solid | 19 | 30 | 14 | 1 | 190x400 | 67 | 048243266012 |
| 138-1602AR | 12-2 | Solid | 19 | 30 | 12 | 1 | 190x450 | 96 | 048243984008 |
| 138-1602BR | 12-2 | Solid | 19 | 30 | 12 | 1 | 190x450 | 96 | 048243266081 |
| 138-1602CR | 12-2 | Solid | 19 | 30 | 12 | 1 | 190x450 | 96 | 048243266098 |
| 138-1602J | 12-2 | Solid | 19 | 30 | 12 | 1 | 190x450 | 96 | 048243265985 |
| 138-1602K | 12-2 | Solid | 19 | 30 | 12 | 1 | 190x450 | 96 | 048243266067 |
| 138-1802AR | 10-2 | Solid | 24 | 30 | 10 | 1 | 240x520 | 139 | 048243266128 |
| 138-1802BR | 10-2 | Solid | 24 | 30 | 10 | 1 | 240x520 | 139 | 048243266135 |
| 138-1802CR | 10-2 | Solid | 24 | 30 | 10 | 1 | 240x520 | 139 | 048243266142 |
| 138-1802J | 10-2 | Solid | 24 | 30 | 10 | 1 | 240x520 | 139 | 048243166114 |
| 138-1802K | 10-2 | Solid | 24 | 30 | 10 | 1 | 240x520 | 139 | 048243266111 |
| 138-4002J | 8-2 | 7 | 35 | 45 | 10 | 1 | 220x690 | 223 | 048243266166 |
| 138-4002K | 8-2 | 7 | 35 | 45 | 10 | 1 | 220x690 | 223 | 048243266173 |
| 138-4202D | 6-2 | 7 | 35 | 45 | 10 | 1 | 390x695 | 304 | 048243266203 |
| 138-4202J | 6-2 | 7 | 35 | 45 | 10 | 1 | 390x695 | 304 | 048243266210 |
| 138-4202K | 6-2 | 7 | 35 | 45 | 10 | 1 | 390x695 | 304 | 048243266227 |
| 138-4202T | 6-2 | 7 | 35 | 45 | 10 | 1 | 390x695 | 304 | 048243666256 |
| 138-1403AR | 14-3 | Solid | 19 | 30 | 14 | 1 | 215x615 | 104 | 048243984015 |
| 138-1403BR | 14-3 | Solid | 19 | 30 | 14 | 1 | 215x615 | 104 | 048243266531 |
| 138-1403CR | 14-3 | Solid | 19 | 30 | 14 | 1 | 215x615 | 104 | 048243984022 |
| 138-1403J | 14-3 | Solid | 19 | 30 | 14 | 1 | 215x615 | 104 | 048243166534 |
| 138-1403K | 14-3 | Solid | 19 | 30 | 14 | 1 | 215x615 | 104 | 048243266517 |
| 138-1462G | 14-2 | Solid | 19 | 30 | 14 | 1 | 190x400 | 67 | 048243166008 |
| 138-1463G | 14-3 | Solid | 19 | 30 | 14 | 1 | 215x615 | 104 | 048243166503 |
| 138-1603AR | 12-3 | Solid | 19 | 30 | 12 | 1 | 260x700 | 150 | 048243984039 |
| 138-1603BR | 12-3 | Solid | 19 | 30 | 12 | 1 | 260x700 | 150 | 048243266586 |
| 138-1603CR | 12-3 | Solid | 19 | 30 | 12 | 1 | 260x700 | 150 | 048243984046 |
| 138-1603J | 12-3 | Solid | 19 | 30 | 12 | 1 | 260x700 | 150 | 048243166565 |
| 138-1603K | 12-3 | Solid | 19 | 30 | 12 | 1 | 260x700 | 150 | 048243266562 |
| 138-1662G | 12-3 | Solid | 19 | 30 | 12 | 1 | 190x450 | 96 | 048243166053 |
| 138-1663G | 12-3 | Solid | 19 | 30 | 12 | 1 | 260x700 | 150 | 048243166558 |
| 138-1803AR | 10-3 | Solid | 24 | 30 | 10 | 1 | 250x750 | 212 | 048243266623 |
| 138-1803BR | 10-3 | Solid | 24 | 30 | 10 | 1 | 250x750 | 212 | 048243266630 |
| 138-1803CR | 10-3 | Solid | 24 | 30 | 10 | 1 | 250x750 | 212 | 048243266647 |
| 138-1803J | 10-3 | Solid | 24 | 30 | 10 | 1 | 250x750 | 212 | 048243166619 |
| 138-1803K | 10-3 | Solid | 24 | 30 | 10 | 1 | 250x750 | 212 | 048243266616 |
| 138-1862G | 10-2 | Solid | 24 | 30 | 10 | 1 | 240x520 | 139 | 048243166107 |
| 138-1863G | 10-3 | Solid | 24 | 30 | 10 | 1 | 250x750 | 212 | 048243166602 |
| 138-4002D | 8-2 | 7 | 35 | 45 | 10 | 1 | 220x690 | 223 | 048243266159 |
| 138-4003A | 8-3 | 7 | 35 | 45 | 10 | 1 | 350x975 | 340 | 048243666676 |
| 138-4003B | 8-3 | 7 | 35 | 45 | 10 | 1 | 350x975 | 340 | 048243666690 |
| 138-4003D | 8-3 | 7 | 35 | 45 | 10 | 1 | 350x975 | 340 | 048243266654 |
| 138-4003J | 8-3 | 7 | 35 | 45 | 10 | 1 | 350x975 | 340 | 048243266661 |
| 138-4003K | 8-3 | 7 | 35 | 45 | 10 | 1 | 350x975 | 340 | 048243266678 |
| 138-4203A | 6-3 | 7 | 35 | 45 | 10 | 1 | 400x1090 | 485 | 048243666737 |
| 138-4203B | 6-3 | 7 | 35 | 45 | 10 | 1 | 400x1090 | 485 | 048243666744 |
| 138-4203D | 6-3 | 7 | 35 | 45 | 10 | 1 | 400x1090 | 485 | 048243266708 |
| 138-4203J | 6-3 | 7 | 35 | 45 | 10 | 1 | 400x1090 | 485 | 048243266715 |
| 138-4203K | 6-3 | 7 | 35 | 45 | 10 | 1 | 400x1090 | 485 | 048243266722 |
138-4203T | 6-3 | 7 | 35 | 45 | 10 | 1 | 400x1090 | 485 | 048243666805 |
| Package Code | A | B | C | D | G | J | K | T |
|---|---|---|---|---|---|---|---|---|
| W / GROUND AWG SIZE | 25' Coil | 50' Coil | 100' Coil | 125' Coil Wrapped | 250' Coil Wrapped | 500' Reel | 1,000' Reel | 250' Reel |
| 14-2 (138-1402) | X | X | X | X | ||||
| 14-2 (138-1462) | X | |||||||
| 12-2 (138-1602) | X | X | X | X | X | |||
| 12-2 (138-1662) | X | |||||||
| 10-2 (138-1802) | X | X | X | X | X | |||
| 10-2 (138-1862) | X | |||||||
| 8-2 Stranded | X | X | X | |||||
| 6-2 Stranded | X | X | X | X | ||||
| 14-3 (138-1403) | X | X | X | X | X | |||
| 14-3 (138-1463) | X | |||||||
| 12-3 (138-1603) | X | X | X | X | X | |||
| 12-3 (138-1663) | X | |||||||
| 10-3 (138-1803) | X | X | X | X | X | |||
| 10-3 (138-1863) | X | |||||||
| 8-3 Stranded | X | X | X | X | X | |||
| 6-3 Stranded | X | X | X | X | X | |||

Top of Page