Bare Copper
| DOWNLOAD BARE COPPER PDF |
| Applications | Top of Page |
For use in overhead transmission and distribution applications. Also for use in grounding applications.
| Conductors | Top of Page |
Solid conductors uncoated copper per ASTM-B3
Stranded conductors 8 AWG – 2 AWG and 250 MCM – 750 MCM uncoated copper per ASTM-B3 and ASTM-B8
Stranded conductors 1 AWG – 4/0 AWG – uncoated copper conductors per ASTM-B3 and ASTM-B787
| Industry Standards | Top of Page |
ASTM-B3
ASTM-B8
ASTM-B787
RoHS Compliant
| Product Code Number | AWG Size | Class B Strand | Approx. Overall Diam. Inches | Approx. Net Wt. Lbs./M Ft. | UPC | |
|---|---|---|---|---|---|---|
| No. of Strands | Diam. Each Inches | |||||
| 050-1600S | 12 | SOLID | .0795 | .0795 | 19.28 | 048243334100 |
| 050-1800S | 10 | SOLID | .1002 | .0795 | 30.63 | 048243334209 |
| 050-2000J | 8 | SOLID | .1285 | .1285 | 50 | 048243334308 |
| 050-2000P | 8 | SOLID | .1285 | .1285 | 50 | 048243334360 |
| 050-2215I | 6 | SOLID | .1620 | .1620 | 79 | 048243334407 |
| 050-2200A | 6 | SOLID | .1620 | .1620 | 79 | 048243694440 |
| 050-2200A3 | 6 | SOLID | .1620 | .1620 | 79 | 048243900855 |
| 050-2200B | 6 | SOLID | .1620 | .1620 | 79 | 048243900879 |
| 050-2200K | 6 | SOLID | .1620 | .1620 | 79 | 048243334438 |
| 050-2200P | 6 | SOLID | .1620 | .1620 | 79 | 048243334483 |
| 050-2400A | 4 | SOLID | .2043 | .2043 | 126 | 048243694549 |
| 050-2400A3 | 4 | SOLID | .2043 | .2043 | 126 | 048243900855 |
| 050-2400B | 4 | SOLID | .2043 | .2043 | 126 | 048243900688 |
| 050-2400H | 4 | SOLID | .2043 | .2043 | 126 | 048243334544 |
| 050-2400J | 4 | SOLID | .2043 | .2043 | 126 | 048243334520 |
| 050-2400K | 4 | SOLID | .2043 | .2043 | 126 | 048243334537 |
| 050-2600D | 2 | SOLID | .2576 | .2576 | 201 | 048243334605 |
| 050-4000J | 8 | 7 | .0486 | .146 | 50 | 048243335008 |
| 050-4000K | 8 | 7 | .0486 | .146 | 50 | 048243335039 |
| 050-4200A | 6 | 7 | .0612 | .184 | 80 | 048243900817 |
| 050-4200A3 | 6 | 7 | .0612 | .184 | 80 | 048243900831 |
| 050-4200B | 6 | 7 | .0612 | .184 | 80 | 048243900848 |
| 050-4200K | 6 | 7 | .0612 | .184 | 80 | 048243335138 |
| 050-4215I | 6 | 7 | .0612 | .184 | 80 | 048243335107 |
| 050-4400A | 4 | 7 | .0772 | .232 | 127 | 048243900610 |
| 050-4400A3 | 4 | 7 | .0772 | .232 | 127 | 048243900633 |
| 050-4400B | 4 | 7 | .0772 | .232 | 127 | 048243900640 |
| 050-4400H | 4 | 7 | .0772 | .232 | 127 | 048243335206 |
| 050-4400K | 4 | 7 | .0772 | .232 | 127 | 048243335237 |
| 050-4600D | 2 | 7 | .0974 | .292 | 202 | 048243335404 |
| 050-4600K | 2 | 7 | .0974 | .292 | 202 | 048243335435 |
| 050-5000J | 1/0 | 19 | .0807, .0591 | .360 | 323 | 048243337620 |
| 050-5000K | 1/0 | 19 | .0807, .0591 | .360 | 323 | 048243337637 |
| 050-5200J | 2/0 | 19 | .0906, .0663 | .404 | 404 | 048243337729 |
| 050-5200K | 2/0 | 19 | .0906, .0663 | .404 | 404 | 048243337736 |
| 050-5400J | 3/0 | 19 | .1017, .0745 | .454 | 509 | 048243337828 |
| 050-5400K | 3/0 | 19 | .1017, .0745 | .454 | 509 | 048243337835 |
| 050-5600J | 4/0 | 19 | .1142, .0836 | .510 | 643 | 048243337927 |
| 050-5600K | 4/0 | 19 | .1142, .0836 | .510 | 643 | 048243337934 |
| Package Code | A3 | A | B | D | H | I | J | K | P | S* | X* | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWG Size | ||||||||||||
| 15' Coil | 25' Coil | 50' Coil | 125' Spool | 200' Spool | 315' Spool | 500' Reel | 1,000' Reel | 5,000' Reel | Spec Size | Spec Cut Avail | ||
| 8 Solid | X | X | ||||||||||
| 6 Solid | X | X | X | X | X | X | ||||||
| 4 Solid | X | X | X | X | X | X | ||||||
| 2 Solid | X | |||||||||||
| 8-7 STR | X | X | ||||||||||
| 6-7 STR | X | X | X | X | ||||||||
| 4-7 STR | X | X | X | X | X | |||||||
| 3-7 STR | ||||||||||||
| 2-7 STR | X | X | ||||||||||
| 1-19 STR | ||||||||||||
| 1/0-19 STR | X | X | ||||||||||
| 2/0-19 STR | X | X | ||||||||||
| 3/0-19 STR | X | X | ||||||||||
| 4/0-19 STR | X | X | ||||||||||
| 250-37 STR | X | |||||||||||
| 350-37 STR | X | |||||||||||
| 500-37 STR | X | |||||||||||
| 750-37 STR | X | |||||||||||
| 12-7 STR | 1,250' Reel | |||||||||||
| 10-7 STR | 800' Reel | |||||||||||
* No Special Cuts less than 50'

Top of Page