USE-2
| DOWNLOAD USE-2 PDF |

| Applications | Top of Page |
For use in conduit or suitable for use as underground service entrance cable for direct burial per NEC®. Good choice for industrial applications where better insulation toughness and resistance to moisture and heat are desired. For use as RHH or RHW-2 in wet or dry locations at temperatures up to 90°C. Sunlight-resistant.
| Conductors | Top of Page |
Stranded conductors: Uncoated, soft copper per ASTM-B3, ASTM-B8 (12 AWG-2 AWG and 250 MCM-500 MCM), and ASTM-B787 (1 AWG-4/0)
| Insulation | Top of Page |
XLP (cross-linked polyethylene)
| Industry Standards | Top of Page |
UL 44 (RHH or RHW-2)
UL 854 (USE-2), File No. E63541
ASTM-B3
ASTM-B8
ASTM-B787
Federal Specification A-A-59544
NFPA70: National Electrical Code®
NEMA WC70/ICEA S-95-658
| Surface Print | Top of Page |
Sample: 2 AWG XLP TYPE RHH OR RHW-2 OR USE-2 600V SUN RES GASOLINE & OIL RESISTANT I & II (UL) E63541
| Product Code Number | Conductors | Insulation Thickness Mils. | Approx. | Allowable Ampacities | Approx. Net Wt. Lbs./M Ft. | UPC Code | |||
|---|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | 60°C ** | 75°C *** | 90°C **** | |||||
| 120-4000K | 8 | 7 | 60 | 0.280 | 40 | 50 | 55 | 65 | 048243276516 |
| 120-4000M | 8 | 7 | 60 | 0.280 | 40 | 50 | 55 | 65 | 048243276677 |
| 120-4000P | 8 | 7 | 60 | 0.280 | 40 | 50 | 55 | 65 | 048243276530 |
| 120-4200K | 6 | 7 | 60 | 0.320 | 55 | 65 | 75 | 102 | 048243277018 |
| 120-4200P | 6 | 7 | 60 | 0.320 | 55 | 65 | 75 | 102 | 048243277032 |
| 120-4400K | 4 | 7 | 60 | 0.370 | 70 | 85 | 95 | 154 | 048243277414 |
| 120-4400P | 4 | 7 | 60 | 0.370 | 70 | 85 | 95 | 154 | 048243277438 |
| 120-4600K | 2 | 7 | 60 | 0.430 | 95 | 115 | 130 | 236 | 048243277766 |
| 120-4600P | 2 | 7 | 60 | 0.430 | 95 | 115 | 130 | 236 | 048243277780 |
| 120-4700K | 1 | 19 | 80 | 0.500 | 110 | 130 | 150 | 307 | 048243278169 |
| 120-4700P | 1 | 19 | 80 | 0.500 | 110 | 130 | 150 | 307 | 048243278183 |
| 120-5000K | 1/0 | 19 | 80 | 0.540 | 125 | 150 | 170 | 379 | 048243278268 |
| 120-5000P | 1/0 | 19 | 80 | 0.540 | 125 | 150 | 170 | 379 | 048243678273 |
| 120-5200J | 2/0 | 19 | 80 | 0.590 | 145 | 175 | 195 | 466 | 048243278305 |
| 120-5200K | 2/0 | 19 | 80 | 0.590 | 145 | 175 | 195 | 466 | 048243278312 |
| 120-5200P | 2/0 | 19 | 80 | 0.590 | 145 | 175 | 195 | 466 | 048243278343 |
| 120-5400J | 3/0 | 19 | 80 | 0.640 | 165 | 200 | 225 | 580 | 048243278350 |
| 120-5400K | 3/0 | 19 | 80 | 0.640 | 165 | 200 | 225 | 580 | 048243278367 |
| 120-5400P | 3/0 | 19 | 80 | 0.640 | 165 | 200 | 225 | 580 | 048243278381 |
| 120-5600K | 4/0 | 19 | 80 | 0.700 | 195 | 230 | 260 | 719 | 048243278411 |
| 120-5600P | 4/0 | 19 | 80 | 0.700 | 195 | 230 | 260 | 719 | 048243278442 |
| 120-6000K | 250 | 37 | 95 | 0.780 | 215 | 255 | 290 | 861 | 048243278466 |
| 120-6000M | 250 | 37 | 95 | 0.780 | 215 | 255 | 290 | 861 | 048243278299 |
| 120-6800K | 350 | 37 | 95 | 0.880 | 260 | 310 | 350 | 1183 | 048243278565 |
| 120-6800M | 350 | 37 | 95 | 0.880 | 260 | 310 | 350 | 1183 | 048243278572 |
| 120-8000K | 500 | 37 | 95 | 1.010 | 320 | 380 | 430 | 1658 | 048243278664 |
| 120-8000M | 500 | 37 | 95 | 1.010 | 320 | 380 | 430 | 1658 | 048243278688 |
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or
marked for Nos. 14 through 1 conductors.
*** For termination to equipment for circuits rated over 100 amperes or
marked for conductors larger than No. 1.
**** RHH in dry locations. RHW-2 and USE-2 in wet or dry locations.
| Product Code Number | Conductors | Insulation Thickness Mils. | Approx. O.D. Inches | Allowable Ampacities | Approx. Net Wt. Lbs./M Ft. | |||
|---|---|---|---|---|---|---|---|---|
| AWG Size | No. of Strands | 60°C ** | 75°C *** | 90°C **** | ||||
| 120-4000 | 8 | 7 | 60 | 0.280 | 40 | 50 | 55 | 65 |
| 120-4200 | 6 | 7 | 60 | 0.320 | 55 | 65 | 75 | 102 |
| 120-4400 | 4 | 7 | 60 | 0.370 | 70 | 85 | 95 | 154 |
| 120-4600 | 2 | 7 | 60 | 0.430 | 95 | 115 | 130 | 236 |
| 120-4700 | 1 | 19 | 80 | 0.500 | 110 | 130 | 150 | 307 |
| 120-5000 | 1/0 | 19 | 80 | 0.540 | 125 | 150 | 170 | 379 |
| 120-5200 | 2/0 | 19 | 80 | 0.590 | 145 | 175 | 195 | 466 |
| 120-5400 | 3/0 | 19 | 80 | 0.640 | 165 | 200 | 225 | 580 |
| 120-5600 | 4/0 | 19 | 80 | 0.700 | 195 | 230 | 260 | 719 |
| 120-6000 | 250 | 37 | 95 | 0.780 | 215 | 255 | 290 | 861 |
| 120-6800 | 350 | 37 | 95 | 0.880 | 260 | 310 | 350 | 1183 |
| 120-8000 | 500 | 37 | 95 | 1.010 | 320 | 380 | 430 | 1658 |
* Per Table 310-16 NEC®
** For termination to equipment for circuits rated 100 amperes or less or
marked for Nos. 14 through 1 conductors.
*** For termination to equipment for circuits rated over 100 amperes or
marked for conductors larger than No. 1.
**** RHH in dry locations. RHW-2 and USE-2 in wet or dry locations.
| Package Code | J | K | M | P |
|---|---|---|---|---|
| AWG Size | 500' Reel | 1,000' Reel | 2,500' Reel | 5,000' Reel |
| 8 Stranded | X | X | X | |
| 6 Stranded | X | X | ||
| 4 Stranded | X | X | ||
| 2 Stranded | X | X | ||
| 1 Stranded | X | X | ||
| 1/0 | X | X | ||
| 2/0 | X | X | X | |
| 3/0 | X | X | X | |
| 4/0 | X | X | ||
| 250 MCM | X | X | ||
| 350 MCM | X | X | ||
| 500 MCM | X | X | ||

Top of Page